Page 56 of 57
By the numbers
Updates with every filter
Listings
1361
Median price
$359k
Average price
$410k
Avg / sqft
$180
Avg year built
1985
Avg size
2,268 sqft
Avg days on market
82 days
$899,00050312 days on market
$599,90014316 days on market
$230,00038424 days on marketNot seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
150 listings
Offer deadlines ahead
31
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1342 homes
| Price band ($) | Listings |
|---|---|
| <200 | 274 |
| 200–300 | 259 |
| 300–400 | 276 |
| 400–500 | 188 |
| 500–750 | 245 |
| 750–1M | 63 |
| 1M+ | 37 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 253 John Cabot Drive | $300k | 2280 | 132 | below |
| 15 Cox Avenue | $390k | 2760 | 141 | below |
| 37 Tibbeys Point Road | $419k | 2568 | 163 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 24 Point Road | $70k | 1040 | 67 | below |
| 48 Lakeside Drive | $899k | 4100 | 219 | at/above |
| 31-33 Dogwood Drive | $825k | 2905 | 284 | at/above |
| 15 Squires Road | $495k | 3274 | 151 | below |
| 53 Island Drive | $160k | 1755 | 91 | below |
| 95-97 Queen Street | $199k | 2680 | 74 | below |
| 17 Donegal Run | $430k | 2090 | 206 | at/above |
| 58 Forest Road | $185k | 2274 | 81 | below |
| 85 Main Road | $349k | 1798 | 194 | at/above |
| 122 Main Street | $359k | 2959 | 121 | below |
| 31 Angle Brook Road | $242k | 4240 | 57 | below |
| 142 Main Street | $280k | 1682 | 166 | below |
| 2 Burkes Road | $101k | 2464 | 41 | below |
| 12 Forest Road | $190k | 2640 | 72 | below |
| 101 Queen Street | $279k | 2316 | 120 | below |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 23-25 Canaille Road | $399k | 2944 | 136 | below |
| 132 Main Street | $260k | 1600 | 163 | below |
| Lot 19 Dorset(48 Gregory Place) Grove | $459k | 3084 | 149 | below |
| 1190 Topsail Road | $775k | 2020 | 384 | at/above |
| 10 Notre Dame Street | $89k | 980 | 91 | below |
| 68 Main Street | $220k | 745 | 295 | at/above |
| 299 Main Road | $235k | 1400 | 168 | below |
| 133 Main Road | $104k | 1802 | 58 | below |
| 5 Main Street | $200k | 1374 | 145 | below |
| 0 New Line Road | $160k | 1025 | 156 | below |
| 26 Pleasantview Road | $339k | 1476 | 230 | at/above |
| 11 LeGallais Street | $255k | 1991 | 128 | below |
| 8 Lakeview Place | $899k | 3077 | 292 | at/above |
| 9 Road to The Isles OTHER | $125k | 1288 | 97 | below |
| 3 Burin Bay Crescent | $399k | 1384 | 288 | at/above |
| 106 Airport Boulevard | $270k | 2016 | 134 | below |
| 1540 Conception Bay Highway | $580k | 2720 | 213 | at/above |
| 19 Blandford Street | $509k | 1576 | 323 | at/above |
| 28 COCHRANE Street | $350k | 2151 | 163 | below |
| 53 H Sandy Point Road | $689k | 2046 | 337 | at/above |
| 35 McDonald Crescent | $490k | 1869 | 262 | at/above |
| 142 Harmsworth Drive | $599k | 3654 | 164 | below |
| 5 Little Harbour Road | $149k | 1795 | 83 | below |
| 4 Elmwood Crescent | $340k | 1884 | 180 | at/above |
| 76-78 Goodridge Street | $299k | 2026 | 148 | below |
| 1432 Main Road | $599k | 2812 | 213 | at/above |
| 2 Crant's Lane | $220k | 2573 | 86 | below |
| 2 Tourout’s Lane | $169k | 1250 | 135 | below |
| 6 Valley Pond | $159k | 920 | 173 | below |
| 9 Hansen Highway | $285k | 1300 | 219 | at/above |
| 22 Carson Street | $275k | 2016 | 136 | below |
| 247 Main Street | $499k | 1202 | 415 | at/above |
| 506 Tamarack Drive | $275k | 1800 | 153 | below |
| 352 Main Street | $129k | 1116 | 116 | below |
| 1 Ozark Place | $899k | 3150 | 285 | at/above |
| 55 Main Street | $260k | 2230 | 117 | below |
| 365 Water Street | $119k | 1560 | 76 | below |
| 54 Whitty's Lane | $200k | 2037 | 98 | below |
| 56 TOP Road | $250k | 1100 | 227 | at/above |
| 45 High Street | $99k | 1200 | 83 | below |
| 7 Bucklers Road | $399k | 2344 | 170 | below |
| 24 Millennium Drive | $350k | 1368 | 256 | at/above |
| 26 Masonic Avenue | $65k | 1070 | 61 | below |
| 11 Kentucky Loop | $510k | 3302 | 154 | below |
| 40 Cove Road | $369k | 1962 | 188 | at/above |
| 494 Main Street | $160k | 1344 | 119 | below |
| 108 Church Street | $55k | 1000 | 55 | below |
| 13 Gilbert Street | $469k | 1100 | 426 | at/above |
| 18 Crescent Street | $200k | 1995 | 100 | below |
| 66 LAKE WYNDS Drive | $590k | 2146 | 275 | at/above |
| 66 LAKE WYNDS Drive | $630k | 2146 | 294 | at/above |
| 184 Bayview Street | $600k | 2850 | 210 | at/above |
| 184 Creston Boulevard | $90k | 905 | 99 | below |
| 7-9 Holmes Road | $79k | 1508 | 52 | below |
| 237 New Pennywell Road | $650k | 1226 | 530 | at/above |
| 14 Tulip Ridge Boulevard | $510k | 1885 | 271 | at/above |
| 16 Higdons Hill | $300k | 1952 | 154 | below |
| 16 Little Bell Place | $989k | 3575 | 277 | at/above |
| 72 Readers Hill Road | $600k | 2226 | 269 | at/above |
| Site 2 Deep Cove OTHER | $399k | 2160 | 185 | at/above |
| 16 Trembletts Hill | $75k | 990 | 76 | below |
| 26 Main Street | $117k | 2040 | 57 | below |
| 12 Lakeview Place | $399k | 1900 | 210 | at/above |
| 20 Colonial Street | $260k | 1440 | 180 | at/above |
| 108 George Mercer Drive | $415k | 2016 | 206 | at/above |
| 3 Banting Street | $199k | 1525 | 130 | below |
| 11 Green Drive | $334k | 1272 | 263 | at/above |
| 1067 Main Road | $99k | 700 | 141 | below |
| 39 Field Street | $225k | 1056 | 213 | at/above |
| 26 Fitzmaurice Road | $237k | 1743 | 136 | below |
| 8 Ivanys Road | $639k | 2800 | 228 | at/above |
| 51 Kemble Avenue | $630k | 2187 | 288 | at/above |
| 70 Clarence Street | $220k | 1220 | 180 | at/above |
| 9 Mercedes Court | $400k | 1960 | 204 | at/above |
| 176 Gower Street | $440k | 2662 | 165 | below |
| 4 Birch Street | $350k | 1677 | 208 | at/above |
| 2 Millers Avenue | $300k | 1200 | 250 | at/above |
| 169 Elizabeth Street | $279k | 2000 | 140 | below |
| 15A Main Street | $200k | 2820 | 71 | below |
| 1 Southside Place | $450k | 1478 | 304 | at/above |
| 22 Fencer Place | $474k | 2310 | 205 | at/above |
| 307 Main Highway | $155k | 1894 | 82 | below |
| 153 Main Road | $339k | 2448 | 138 | below |
| 96 Main Street | $205k | 1584 | 129 | below |
| 35 Morgan Drive | $309k | 1225 | 252 | at/above |
| 83 Viking Road | $379k | 1950 | 194 | at/above |
| 216 470 Route | $245k | 2352 | 104 | below |
| 6 JEAN D'ARC Place | $400k | 2420 | 165 | below |
| 11 North Side Road | $210k | 2200 | 95 | below |
| 8 Patrick Street | $265k | 3552 | 75 | below |
| 16 SHEA'S Lane | $600k | 3116 | 193 | at/above |
| 1 Lakeview Drive | $379k | 2400 | 158 | below |
| 23-25 Heneys Pond Road | $450k | 2574 | 175 | below |
| 1586-1590 Main Road | $200k | 1134 | 176 | below |
| 39 Main Road | $79k | 1534 | 51 | below |
| 132 Water Street | $235k | 1392 | 169 | below |
| 32 Water Street | $275k | 1611 | 171 | below |
| 52 Cabot Street | $235k | 948 | 248 | at/above |
| 7 Prestwick Place | $500k | 2822 | 177 | below |
| 9 Bernice Drive | $560k | 3095 | 181 | at/above |
| 15 Cow Path Road | $218k | 1352 | 161 | below |
| 303 Carson Avenue | $333k | 2196 | 152 | below |
| 7 Carol Crescent | $480k | 1764 | 272 | at/above |
| 24 Carnell Street | $400k | 1673 | 239 | at/above |
| 14 Main Street | $199k | 2204 | 90 | below |
| 66 Sgt Donald Lucas Drive | $479k | 2600 | 184 | at/above |
| 898 Oceanview Drive | $398k | 1635 | 243 | at/above |
| 61 Yellowwood Drive | $794k | 3186 | 249 | at/above |
| 9 Frenchs Road | $190k | 2200 | 86 | below |
| 16 Starlight Drive | $449k | 2025 | 222 | at/above |
| 84 Gil Eannes Drive | $539k | 3213 | 168 | below |
| 12 Donovan Street | $475k | 2360 | 201 | at/above |
| 1 Bartlett Place | $289k | 2384 | 121 | below |
| 101 New Cove Road | $485k | 2268 | 214 | at/above |
| 55 Craigmillar Avenue | $250k | 1542 | 162 | below |
| 50 St. Clare Avenue | $295k | 1429 | 206 | at/above |
| 50 Ursula Crescent | $495k | 2375 | 208 | at/above |
| 48 Maple Drive | $265k | 1040 | 255 | at/above |
| 1136 Main Road | $99k | 750 | 132 | below |
| 32 Coronation Street | $329k | 1690 | 195 | at/above |
| 9 River Drive | $325k | 1866 | 174 | below |
| 13 Lawlors Road | $450k | 2090 | 215 | at/above |
| 33 Irish Town Road | $180k | 1296 | 139 | below |
| 166 Tamarack Drive | $609k | 3000 | 203 | at/above |
| 269 Bauline Line Extension | $475k | 2864 | 166 | below |
| 139 Campbell Avenue | $325k | 1965 | 165 | below |
| 24 Crockers Hill Road | $300k | 2069 | 145 | below |
| 98 Bay Bull's Road | $340k | 2366 | 144 | below |
| 12 Relay Road | $480k | 2221 | 216 | at/above |
| 10 Sunrise Lane | $140k | 1834 | 76 | below |
| 50 Front Road | $569k | 2940 | 194 | at/above |
| 13 Bartlett Place | $370k | 1935 | 191 | at/above |
| 14 Alma Avenue | $530k | 2356 | 225 | at/above |
| 37 White's Place | $359k | 3440 | 104 | below |
| 3 Shaw Street | $739k | 3200 | 231 | at/above |
| 97 Hall's Road | $560k | 2977 | 188 | at/above |
| 2 Haleys Place | $560k | 2800 | 200 | at/above |
| 25 Brock Crescent | $309k | 2137 | 145 | below |
| 21 Ryans Lane | $425k | 2270 | 187 | at/above |
| 10A Jeddores Lane | $499k | 1416 | 352 | at/above |
| 17-19 Levi's Road | $190k | 1895 | 100 | below |
| 29 Ogilvie Street | $425k | 1350 | 315 | at/above |
| 123 Sunset Boulevard | $750k | 3480 | 216 | at/above |
| 21 Pieroway Drive | $359k | 1344 | 267 | at/above |
| 205 Harbour Drive | $109k | 1764 | 62 | below |
| 72 Main Street | $350k | 2407 | 145 | below |
| 17 York Avenue | $299k | 1926 | 155 | below |
| 14B Trail Avenue | $249k | 1120 | 222 | at/above |
| 8 Lakeside Drive | $459k | 1500 | 306 | at/above |
| 309 Freshwater Road | $250k | 1687 | 148 | below |
| 88 Glenview Terrace | $215k | 1356 | 158 | below |
| Lot 3 High Street | $550k | 1536 | 358 | at/above |
| 27 Samuel Drive | $390k | 1786 | 218 | at/above |
| 15 Paradise Road | $349k | 2116 | 165 | below |
| 1318 Random Island Road | $135k | 1656 | 82 | below |
| 73 Smallwood Drive | $330k | 1703 | 194 | at/above |
| 138 Queens Road | $425k | 2250 | 189 | at/above |
| 398 Empire Avenue | $550k | 1400 | 393 | at/above |
| 48 Indian Meal Line | $360k | 1726 | 209 | at/above |
| 41 Whalen's Pond Road | $385k | 2022 | 190 | at/above |
| 308 Main Road | $299k | 2200 | 136 | below |
| 9 Birchwood Place | $850k | 4800 | 177 | below |
| 66B Mill Road | $400k | 1428 | 280 | at/above |
| 22 Christopher Street | $430k | 2510 | 171 | below |
| 8 RUSSELL Heights | $259k | 3000 | 86 | below |
| 40 Cooper Crescent | $108k | 1380 | 78 | below |
| 25 Main Road | $290k | 1600 | 181 | at/above |
| 37 Fox Avenue | $369k | 2150 | 172 | below |
| 5 Relay Road | $440k | 2632 | 167 | below |
| 9 Kennedy Place | $425k | 2200 | 193 | at/above |
| 15 Everest Street | $830k | 3195 | 260 | at/above |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by type “Single Family” · 3+ bedrooms — clear