Market data
The Newfoundland market, measured
Every figure below is computed from the 3,381 homes on the market in Newfoundland & Labrador right now, refreshed hourly. No sold prices, no estimates dressed up as facts — each section states its basis and its date.
Homes on the market
3,381
across 438 cities & towns
Median list price
$239k
active listings, today
Median days on market
74
across 3381 active listings
With seller's direction
7%
40 offer deadlines still ahead
Today's rates
Bank of Canada · as of Oct 28, 2026
Policy rate
2.50%
overnight target
Prime rate
4.45%
banks' base rate
1-yr mortgage
5.49%
conventional, posted
3-yr mortgage
6.05%
conventional, posted
5-yr mortgage
6.19%
conventional, posted
View as table
| Date | 5-yr rate |
|---|---|
| 2026-10-28 | 6.19% |
| 2026-10-21 | 6.19% |
| 2026-10-14 | 6.19% |
| 2026-10-07 | 6.19% |
| 2026-09-30 | 6.09% |
| 2026-09-23 | 6.09% |
| 2026-09-16 | 6.09% |
| 2026-09-09 | 6.09% |
| 2026-09-02 | 6.09% |
| 2026-08-26 | 6.09% |
| 2026-08-19 | 6.09% |
| 2026-08-12 | 6.09% |
| 2026-08-05 | 6.09% |
| 2026-07-29 | 6.09% |
| 2026-07-22 | 6.09% |
| 2026-07-15 | 6.09% |
| 2026-07-08 | 6.09% |
| 2026-07-01 | 6.09% |
| 2026-06-24 | 6.09% |
| 2026-06-17 | 6.09% |
| 2026-06-10 | 6.09% |
| 2026-06-03 | 6.09% |
| 2026-05-27 | 6.09% |
| 2026-05-20 | 6.09% |
| 2026-05-13 | 6.09% |
| 2026-05-06 | 6.09% |
| 2026-04-29 | 6.09% |
| 2026-04-22 | 6.09% |
| 2026-04-15 | 6.09% |
| 2026-04-08 | 6.09% |
| 2026-04-01 | 6.09% |
| 2026-03-25 | 6.09% |
| 2026-03-18 | 6.09% |
| 2026-03-11 | 6.09% |
| 2026-03-04 | 6.09% |
| 2026-02-25 | 6.09% |
| 2026-02-18 | 6.09% |
| 2026-02-11 | 6.09% |
| 2026-02-04 | 6.09% |
| 2026-01-28 | 6.09% |
| 2026-01-21 | 6.09% |
| 2026-01-14 | 6.09% |
| 2026-01-07 | 6.09% |
| 2025-12-31 | 6.09% |
| 2025-12-24 | 6.09% |
| 2025-12-17 | 6.09% |
| 2025-12-10 | 6.09% |
| 2025-12-03 | 6.09% |
| 2025-11-26 | 6.09% |
| 2025-11-19 | 6.09% |
| 2025-11-12 | 6.09% |
| 2025-11-05 | 6.09% |
| 2025-10-29 | 6.09% |
| 2025-10-22 | 6.09% |
| 2025-10-15 | 6.09% |
| 2025-10-08 | 6.09% |
| 2025-10-01 | 6.09% |
| 2025-09-24 | 6.09% |
| 2025-09-17 | 6.09% |
| 2025-09-10 | 6.09% |
| 2025-09-03 | 6.09% |
| 2025-08-27 | 6.09% |
| 2025-08-20 | 6.09% |
| 2025-08-13 | 6.09% |
| 2025-08-06 | 6.09% |
| 2025-07-30 | 6.09% |
| 2025-07-23 | 6.09% |
| 2025-07-16 | 6.09% |
| 2025-07-09 | 6.09% |
| 2025-07-02 | 6.09% |
| 2025-06-25 | 6.09% |
| 2025-06-18 | 6.09% |
| 2025-06-11 | 6.09% |
| 2025-06-04 | 6.09% |
| 2025-05-28 | 6.09% |
| 2025-05-21 | 6.09% |
| 2025-05-14 | 6.09% |
| 2025-05-07 | 6.49% |
| 2025-04-30 | 6.49% |
| 2025-04-23 | 6.49% |
| 2025-04-16 | 6.49% |
| 2025-04-09 | 6.49% |
| 2025-04-02 | 6.49% |
| 2025-03-26 | 6.49% |
| 2025-03-19 | 6.49% |
| 2025-03-12 | 6.49% |
| 2025-03-05 | 6.49% |
| 2025-02-26 | 6.49% |
| 2025-02-19 | 6.49% |
| 2025-02-12 | 6.49% |
| 2025-02-05 | 6.49% |
| 2025-01-29 | 6.49% |
| 2025-01-22 | 6.49% |
| 2025-01-15 | 6.49% |
| 2025-01-08 | 6.49% |
| 2025-01-01 | 6.49% |
| 2024-12-25 | 6.49% |
| 2024-12-18 | 6.49% |
| 2024-12-11 | 6.49% |
| 2024-12-04 | 6.49% |
| 2024-11-27 | 6.49% |
| 2024-11-20 | 6.49% |
| 2024-11-13 | 6.49% |
| 2024-11-06 | 6.49% |
| 2024-10-30 | 6.49% |
| 2024-10-23 | 6.49% |
| 2024-10-16 | 6.49% |
| 2024-10-09 | 6.49% |
| 2024-10-02 | 6.49% |
| 2024-09-25 | 6.49% |
| 2024-09-18 | 6.49% |
| 2024-09-11 | 6.79% |
| 2024-09-04 | 6.59% |
| 2024-08-28 | 6.59% |
| 2024-08-21 | 6.59% |
| 2024-08-14 | 6.79% |
| 2024-08-07 | 6.79% |
| 2024-07-31 | 6.79% |
| 2024-07-24 | 6.79% |
| 2024-07-17 | 6.79% |
| 2024-07-10 | 6.79% |
| 2024-07-03 | 6.79% |
| 2024-06-26 | 6.84% |
| 2024-06-19 | 6.84% |
| 2024-06-12 | 6.84% |
| 2024-06-05 | 6.84% |
| 2024-05-29 | 6.84% |
| 2024-05-22 | 6.84% |
| 2024-05-15 | 6.84% |
| 2024-05-08 | 6.84% |
| 2024-05-01 | 6.84% |
| 2024-04-24 | 6.84% |
| 2024-04-17 | 6.84% |
| 2024-04-10 | 6.84% |
| 2024-04-03 | 6.84% |
| 2024-03-27 | 6.84% |
| 2024-03-20 | 6.84% |
| 2024-03-13 | 6.84% |
| 2024-03-06 | 6.84% |
| 2024-02-28 | 6.84% |
| 2024-02-21 | 6.84% |
| 2024-02-14 | 6.84% |
| 2024-02-07 | 6.79% |
| 2024-01-31 | 6.89% |
| 2024-01-24 | 6.89% |
| 2024-01-17 | 6.89% |
| 2024-01-10 | 7.04% |
| 2024-01-03 | 7.04% |
| 2023-12-27 | 7.04% |
| 2023-12-20 | 7.04% |
| 2023-12-13 | 7.04% |
| 2023-12-06 | 7.04% |
| 2023-11-29 | 7.04% |
| 2023-11-22 | 7.04% |
| 2023-11-15 | 7.04% |
| 2023-11-08 | 7.04% |
| 2023-11-01 | 7.04% |
| 2023-10-25 | 7.04% |
| 2023-10-18 | 7.04% |
| 2023-10-11 | 7.04% |
| 2023-10-04 | 7.04% |
| 2023-09-27 | 6.84% |
| 2023-09-20 | 6.84% |
| 2023-09-13 | 6.84% |
| 2023-09-06 | 6.84% |
| 2023-08-30 | 6.84% |
| 2023-08-23 | 6.79% |
| 2023-08-16 | 6.79% |
| 2023-08-09 | 6.79% |
| 2023-08-02 | 6.79% |
| 2023-07-26 | 6.49% |
| 2023-07-19 | 6.49% |
| 2023-07-12 | 6.49% |
| 2023-07-05 | 6.49% |
| 2023-06-28 | 6.49% |
| 2023-06-21 | 6.49% |
| 2023-06-14 | 6.49% |
| 2023-06-07 | 6.49% |
| 2023-05-31 | 6.49% |
| 2023-05-24 | 6.49% |
| 2023-05-17 | 6.49% |
| 2023-05-10 | 6.49% |
| 2023-05-03 | 6.49% |
| 2023-04-26 | 6.49% |
| 2023-04-19 | 6.49% |
| 2023-04-12 | 6.49% |
| 2023-04-05 | 6.49% |
| 2023-03-29 | 6.49% |
| 2023-03-22 | 6.49% |
| 2023-03-15 | 6.49% |
| 2023-03-08 | 6.49% |
| 2023-03-01 | 6.49% |
| 2023-02-22 | 6.49% |
| 2023-02-15 | 6.49% |
| 2023-02-08 | 6.49% |
| 2023-02-01 | 6.49% |
| 2023-01-25 | 6.49% |
| 2023-01-18 | 6.49% |
| 2023-01-11 | 6.49% |
| 2023-01-04 | 6.49% |
| 2022-12-28 | 6.49% |
| 2022-12-21 | 6.49% |
| 2022-12-14 | 6.49% |
| 2022-12-07 | 6.49% |
| 2022-11-30 | 6.49% |
| 2022-11-23 | 6.49% |
| 2022-11-16 | 6.49% |
| 2022-11-09 | 6.49% |
| 2022-11-02 | 6.49% |
| 2022-10-26 | 6.49% |
| 2022-10-19 | 6.49% |
| 2022-10-12 | 6.14% |
| 2022-10-05 | 6.14% |
| 2022-09-28 | 6.14% |
| 2022-09-21 | 6.14% |
| 2022-09-14 | 6.14% |
| 2022-09-07 | 6.14% |
| 2022-08-31 | 6.14% |
| 2022-08-24 | 6.14% |
| 2022-08-17 | 6.14% |
| 2022-08-10 | 6.14% |
| 2022-08-03 | 6.14% |
| 2022-07-27 | 6.14% |
| 2022-07-20 | 6.04% |
| 2022-07-13 | 6.04% |
| 2022-07-06 | 6.04% |
| 2022-06-29 | 6.04% |
| 2022-06-22 | 6.04% |
| 2022-06-15 | 5.64% |
| 2022-06-08 | 5.39% |
| 2022-06-01 | 5.39% |
| 2022-05-25 | 5.39% |
| 2022-05-18 | 4.99% |
| 2022-05-11 | 4.99% |
| 2022-05-04 | 4.99% |
| 2022-04-27 | 4.99% |
| 2022-04-20 | 4.99% |
| 2022-04-13 | 4.79% |
| 2022-04-06 | 4.79% |
| 2022-03-30 | 4.79% |
| 2022-03-23 | 4.79% |
| 2022-03-16 | 4.79% |
| 2022-03-09 | 4.79% |
| 2022-03-02 | 4.79% |
| 2022-02-23 | 4.79% |
| 2022-02-16 | 4.79% |
| 2022-02-09 | 4.79% |
| 2022-02-02 | 4.79% |
| 2022-01-26 | 4.79% |
| 2022-01-19 | 4.79% |
| 2022-01-12 | 4.79% |
| 2022-01-05 | 4.79% |
| 2021-12-29 | 4.79% |
| 2021-12-22 | 4.79% |
| 2021-12-15 | 4.79% |
| 2021-12-08 | 4.79% |
| 2021-12-01 | 4.79% |
| 2021-11-24 | 4.79% |
| 2021-11-17 | 4.79% |
| 2021-11-10 | 4.79% |
| 2021-11-03 | 4.79% |
| 2021-10-27 | 4.79% |
| 2021-10-20 | 4.79% |
| 2021-10-13 | 4.79% |
| 2021-10-06 | 4.79% |
| 2021-09-29 | 4.79% |
| 2021-09-22 | 4.79% |
| 2021-09-15 | 4.79% |
| 2021-09-08 | 4.79% |
| 2021-09-01 | 4.79% |
| 2021-08-25 | 4.79% |
| 2021-08-18 | 4.79% |
| 2021-08-11 | 4.79% |
| 2021-08-04 | 4.79% |
| 2021-07-28 | 4.79% |
| 2021-07-21 | 4.79% |
| 2021-07-14 | 4.79% |
| 2021-07-07 | 4.79% |
| 2021-06-30 | 4.79% |
| 2021-06-23 | 4.79% |
| 2021-06-16 | 4.79% |
| 2021-06-09 | 4.79% |
| 2021-06-02 | 4.79% |
| 2021-05-26 | 4.79% |
| 2021-05-19 | 4.79% |
| 2021-05-12 | 4.79% |
| 2021-05-05 | 4.79% |
| 2021-04-28 | 4.79% |
| 2021-04-21 | 4.79% |
| 2021-04-14 | 4.79% |
| 2021-04-07 | 4.79% |
| 2021-03-31 | 4.79% |
| 2021-03-24 | 4.79% |
| 2021-03-17 | 4.79% |
| 2021-03-10 | 4.79% |
| 2021-03-03 | 4.79% |
| 2021-02-24 | 4.79% |
| 2021-02-17 | 4.79% |
| 2021-02-10 | 4.79% |
| 2021-02-03 | 4.79% |
| 2021-01-27 | 4.79% |
| 2021-01-20 | 4.79% |
| 2021-01-13 | 4.79% |
| 2021-01-06 | 4.79% |
| 2020-12-30 | 4.79% |
| 2020-12-23 | 4.79% |
| 2020-12-16 | 4.79% |
| 2020-12-09 | 4.79% |
| 2020-12-02 | 4.79% |
| 2020-11-25 | 4.79% |
| 2020-11-18 | 4.79% |
| 2020-11-11 | 4.79% |
| 2020-11-04 | 4.79% |
| 2020-10-28 | 4.79% |
| 2020-10-21 | 4.79% |
| 2020-10-14 | 4.79% |
| 2020-10-07 | 4.79% |
| 2020-09-30 | 4.79% |
| 2020-09-23 | 4.79% |
| 2020-09-16 | 4.79% |
| 2020-09-09 | 4.79% |
| 2020-09-02 | 4.79% |
| 2020-08-26 | 4.79% |
| 2020-08-19 | 4.79% |
| 2020-08-12 | 4.79% |
| 2020-08-05 | 4.94% |
| 2020-07-29 | 4.94% |
| 2020-07-22 | 4.94% |
| 2020-07-15 | 4.94% |
| 2020-07-08 | 4.94% |
| 2020-07-01 | 4.94% |
| 2020-06-24 | 4.94% |
| 2020-06-17 | 4.94% |
| 2020-06-10 | 4.94% |
| 2020-06-03 | 4.94% |
| 2020-05-27 | 4.94% |
| 2020-05-20 | 4.94% |
| 2020-05-13 | 5.04% |
| 2020-05-06 | 5.04% |
| 2020-04-29 | 5.04% |
| 2020-04-22 | 5.04% |
| 2020-04-15 | 5.04% |
| 2020-04-08 | 5.04% |
| 2020-04-01 | 5.04% |
| 2020-03-25 | 5.04% |
| 2020-03-18 | 5.04% |
| 2020-03-11 | 5.19% |
| 2020-03-04 | 5.19% |
| 2020-02-26 | 5.19% |
| 2020-02-19 | 5.19% |
| 2020-02-12 | 5.19% |
| 2020-02-05 | 5.19% |
| 2020-01-29 | 5.19% |
| 2020-01-22 | 5.19% |
| 2020-01-15 | 5.19% |
| 2020-01-08 | 5.19% |
| 2020-01-01 | 5.19% |
| 2019-12-25 | 5.19% |
| 2019-12-18 | 5.19% |
| 2019-12-11 | 5.19% |
| 2019-12-04 | 5.19% |
| 2019-11-27 | 5.19% |
| 2019-11-20 | 5.19% |
| 2019-11-13 | 5.19% |
| 2019-11-06 | 5.19% |
| 2019-10-30 | 5.19% |
| 2019-10-23 | 5.19% |
| 2019-10-16 | 5.19% |
| 2019-10-09 | 5.19% |
| 2019-10-02 | 5.19% |
| 2019-09-25 | 5.19% |
| 2019-09-18 | 5.19% |
| 2019-09-11 | 5.19% |
| 2019-09-04 | 5.19% |
| 2019-08-28 | 5.19% |
| 2019-08-21 | 5.19% |
| 2019-08-14 | 5.19% |
| 2019-08-07 | 5.19% |
| 2019-07-31 | 5.19% |
| 2019-07-24 | 5.19% |
| 2019-07-17 | 5.19% |
| 2019-07-10 | 5.34% |
| 2019-07-03 | 5.34% |
| 2019-06-26 | 5.34% |
| 2019-06-19 | 5.34% |
| 2019-06-12 | 5.34% |
| 2019-06-05 | 5.34% |
| 2019-05-29 | 5.34% |
| 2019-05-22 | 5.34% |
| 2019-05-15 | 5.34% |
| 2019-05-08 | 5.34% |
| 2019-05-01 | 5.34% |
| 2019-04-24 | 5.34% |
| 2019-04-17 | 5.34% |
| 2019-04-10 | 5.34% |
| 2019-04-03 | 5.34% |
| 2019-03-27 | 5.34% |
| 2019-03-20 | 5.34% |
| 2019-03-13 | 5.34% |
| 2019-03-06 | 5.34% |
| 2019-02-27 | 5.34% |
| 2019-02-20 | 5.34% |
| 2019-02-13 | 5.34% |
| 2019-02-06 | 5.34% |
| 2019-01-30 | 5.34% |
| 2019-01-23 | 5.34% |
| 2019-01-16 | 5.34% |
| 2019-01-09 | 5.34% |
| 2019-01-02 | 5.34% |
| 2018-12-26 | 5.34% |
| 2018-12-19 | 5.34% |
| 2018-12-12 | 5.34% |
| 2018-12-05 | 5.34% |
| 2018-11-28 | 5.34% |
| 2018-11-21 | 5.34% |
| 2018-11-14 | 5.34% |
| 2018-11-07 | 5.34% |
| 2018-10-31 | 5.34% |
| 2018-10-24 | 5.34% |
| 2018-10-17 | 5.34% |
| 2018-10-10 | 5.34% |
| 2018-10-03 | 5.34% |
| 2018-09-26 | 5.34% |
| 2018-09-19 | 5.34% |
| 2018-09-12 | 5.34% |
| 2018-09-05 | 5.34% |
| 2018-08-29 | 5.34% |
| 2018-08-22 | 5.34% |
| 2018-08-15 | 5.34% |
| 2018-08-08 | 5.34% |
| 2018-08-01 | 5.34% |
| 2018-07-25 | 5.34% |
| 2018-07-18 | 5.34% |
| 2018-07-11 | 5.34% |
| 2018-07-04 | 5.34% |
| 2018-06-27 | 5.34% |
| 2018-06-20 | 5.34% |
| 2018-06-13 | 5.34% |
| 2018-06-06 | 5.34% |
| 2018-05-30 | 5.34% |
| 2018-05-23 | 5.34% |
| 2018-05-16 | 5.34% |
| 2018-05-09 | 5.34% |
| 2018-05-02 | 5.14% |
| 2018-04-25 | 5.14% |
| 2018-04-18 | 5.14% |
| 2018-04-11 | 5.14% |
| 2018-04-04 | 5.14% |
| 2018-03-28 | 5.14% |
| 2018-03-21 | 5.14% |
| 2018-03-14 | 5.14% |
| 2018-03-07 | 5.14% |
| 2018-02-28 | 5.14% |
| 2018-02-21 | 5.14% |
| 2018-02-14 | 5.14% |
| 2018-02-07 | 5.14% |
| 2018-01-31 | 5.14% |
| 2018-01-24 | 5.14% |
| 2018-01-17 | 5.14% |
| 2018-01-10 | 4.99% |
| 2018-01-03 | 4.99% |
| 2017-12-27 | 4.99% |
| 2017-12-20 | 4.99% |
| 2017-12-13 | 4.99% |
| 2017-12-06 | 4.99% |
| 2017-11-29 | 4.99% |
| 2017-11-22 | 4.99% |
| 2017-11-15 | 4.99% |
| 2017-11-08 | 4.99% |
| 2017-11-01 | 4.99% |
| 2017-10-25 | 4.99% |
| 2017-10-18 | 4.89% |
| 2017-10-11 | 4.89% |
| 2017-10-04 | 4.89% |
| 2017-09-27 | 4.89% |
| 2017-09-20 | 4.84% |
| 2017-09-13 | 4.84% |
| 2017-09-06 | 4.84% |
| 2017-08-30 | 4.84% |
| 2017-08-23 | 4.84% |
| 2017-08-16 | 4.84% |
| 2017-08-09 | 4.84% |
| 2017-08-02 | 4.84% |
| 2017-07-26 | 4.84% |
| 2017-07-19 | 4.84% |
| 2017-07-12 | 4.64% |
| 2017-07-05 | 4.64% |
| 2017-06-28 | 4.64% |
| 2017-06-21 | 4.64% |
| 2017-06-14 | 4.64% |
| 2017-06-07 | 4.64% |
| 2017-05-31 | 4.64% |
| 2017-05-24 | 4.64% |
| 2017-05-17 | 4.64% |
| 2017-05-10 | 4.64% |
| 2017-05-03 | 4.64% |
| 2017-04-26 | 4.64% |
| 2017-04-19 | 4.64% |
| 2017-04-12 | 4.64% |
| 2017-04-05 | 4.64% |
| 2017-03-29 | 4.64% |
| 2017-03-22 | 4.64% |
| 2017-03-15 | 4.64% |
| 2017-03-08 | 4.64% |
| 2017-03-01 | 4.64% |
| 2017-02-22 | 4.64% |
| 2017-02-15 | 4.64% |
| 2017-02-08 | 4.64% |
| 2017-02-01 | 4.64% |
| 2017-01-25 | 4.64% |
| 2017-01-18 | 4.64% |
| 2017-01-11 | 4.64% |
| 2017-01-04 | 4.64% |
| 2016-12-28 | 4.64% |
| 2016-12-21 | 4.64% |
| 2016-12-14 | 4.64% |
| 2016-12-07 | 4.64% |
| 2016-11-30 | 4.64% |
| 2016-11-23 | 4.64% |
| 2016-11-16 | 4.64% |
| 2016-11-09 | 4.64% |
| 2016-11-02 | 4.64% |
Median list price, day by day
One market-level snapshot per day: the median list price across every active listing. This is what sellers are asking today, not what homes sold for.
Available soon.
Basis: daily market-level median of active list prices, recorded once per day from the feed. Source: Barki.co MLS® index snapshots.
What's on the market
How much inventory there is right now, and where it sits.
Top cities by active listings
Days on market
View as table
| Days on market | Listings |
|---|---|
| 0–7 | 234 |
| 8–14 | 229 |
| 15–30 | 416 |
| 31–60 | 602 |
| 61–90 | 476 |
| 91+ | 1424 |
Basis: 3,381 active listings in the MLS® feed as of November 2, 2026. Grouped statistics over currently active listings only — no sold prices, no per-listing history. City counts use the feed's city field, collapsed to one spelling per place.
Seller's direction
How many listings are running a controlled sale — offers are being conveyed to the seller on the seller's terms rather than accepted as they come.
With direction
223
7% of active listings
Deadlines ahead
40
offer dates still to come
Basis: the seller-direction sentence parsed automatically out of each listing's public remarks, and the offer date found in it. Parsing can miss or misread a sentence — confirm terms with the listing brokerage. Basis: 3,381 active listings in the MLS® feed as of November 2, 2026. Grouped statistics over currently active listings only — no sold prices, no per-listing history.
Price-drop activity
Listings whose price has come down since we first saw them on the market.
Listings with a drop
0
0% of active listings
Median drop
—
off the first-seen price
Basis: the price we first recorded for a listing, compared with its current list price; a listing that leaves the active index stops counting. No drops recorded right now. Basis: 3,381 active listings in the MLS® feed as of November 2, 2026. Grouped statistics over currently active listings only — no sold prices, no per-listing history.
When today's listings came to market
Which months the homes currently for sale entered the market, and which weekdays sellers set their offer deadlines for.
Entry month
Available soon.
Offer-deadline weekday
View as table
| Weekday | Deadlines |
|---|---|
| Mon | 51 |
| Tue | 43 |
| Wed | 29 |
| Thu | 27 |
| Fri | 23 |
| Sat | 8 |
| Sun | 22 |
This is a description of the listings still on the market, not advice on the best time to sell — homes that sold quickly never show up here, so a quiet month may mean fast sales rather than a quiet market. Based on when today's active listings entered the market — survivorship bias: homes that sold quickly are under-represented. Basis: 3,381 active listings in the MLS® feed as of November 2, 2026. Grouped statistics over currently active listings only — no sold prices, no per-listing history.
Dig into a specific market
Compare two Newfoundland cities side by side, or open an area guide for the street-level picture in one place.
From the maker
The tools on this site — live market stats, deal flags, the mortgage math — run on RealRealtyOS, the real-estate operating system Haris built to run the day-to-day.