By the numbers
Updates with every filter
Listings
670
Median price
$400k
Average price
$477k
Avg / sqft
$177
Avg year built
1986
Avg size
2,676 sqft
Avg days on market
76 days
670 listings found
Page 28 of 28
$275,0004333 days on market
$274,90021108 days on marketCorner Brook, NL A2H1J6
$152 per sqft
$949,90049110 days on marketNot seeing it? Clear all filters
Get in touch
Send a message and Haris will get back to you — usually the same day.
Talk to Haris
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
Your details go straight to Haris — never shared, never spammed.
With seller's direction
121 listings
Offer deadlines ahead
27
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 666 homes
| Price band ($) | Listings |
|---|---|
| <200 | 77 |
| 200–300 | 108 |
| 300–400 | 159 |
| 400–500 | 110 |
| 500–750 | 140 |
| 750–1M | 43 |
| 1M+ | 29 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 73 Main Street | $130k | 2400 | 54 | below |
| 10 Brakes Place | $475k | 3236 | 147 | below |
| 60-62 North Shore Highway | $540k | 4010 | 135 | below |
| 63 Seal Cove Road | $230k | 2615 | 88 | below |
| 93 Main Street | $149k | 1524 | 98 | below |
| 8 Old Church Road | $246k | 2700 | 91 | below |
| 96-96A Water Street W | $130k | 1535 | 85 | below |
| 28-30 Bunkerhill Road | $100k | 2293 | 44 | below |
| 1121 Trans Canada Highway | $549k | 4490 | 122 | below |
| 21 Village Cove Road E | $190k | 3644 | 52 | below |
| 110 Comfort Cove-Newstead Road | $299k | 1722 | 174 | below |
| 240 Main Street | $200k | 2240 | 89 | below |
| 92 Sandy Point Road | $650k | 3392 | 192 | at/above |
| 40 Main Road | $249k | 1344 | 185 | at/above |
| 18 Miller Road | $169k | 1920 | 88 | below |
| 9 Gushue's Road | $280k | 1080 | 259 | at/above |
| 13 Ville Marie Drive | $269k | 2080 | 129 | below |
| 101 Queen Street | $279k | 2316 | 120 | below |
| 18 Knightsbridge Place | $625k | 1939 | 323 | at/above |
| 126 East Valley Road | $360k | 2530 | 142 | below |
| 8 Gillingham Avenue | $339k | 3330 | 102 | below |
| 27 Main Road | $349k | 2230 | 157 | below |
| 1190 Topsail Road | $775k | 2020 | 384 | at/above |
| 84 Farm Road | $799k | 3240 | 247 | at/above |
| 35 Crossroads Road | $480k | 3380 | 142 | below |
| 85 LeGrow Street | $150k | 2052 | 73 | below |
| 40 COLORADO Street | $623k | 1939 | 321 | at/above |
| 52 Lake View Drive | $545k | 3955 | 138 | below |
| 259 Kippens Road | $499k | 2252 | 222 | at/above |
| 16 Jean D'arc Place | $489k | 2650 | 185 | at/above |
| 27 Towers Avenue | $325k | 1247 | 261 | at/above |
| 14 Riverhead Road | $275k | 1815 | 151 | below |
| 40 Cooper Crescent | $114k | 1380 | 82 | below |
| 4 Morley Drive | $145k | 2476 | 59 | below |
| 21 Harbourview Terrace | $243k | 2376 | 102 | below |
| 142 Harmsworth Drive | $599k | 1827 | 328 | at/above |
| 43 Main Road | $95k | 1248 | 76 | below |
| 6-14A Drover's Road | $599k | 2514 | 238 | at/above |
| 59-65 Cross Road | $290k | 2514 | 115 | below |
| 62 Front Road | $849k | 2158 | 393 | at/above |
| 11 BARBOUR Place | $329k | 1045 | 315 | at/above |
| 72 Main Street | $350k | 2407 | 145 | below |
| 12 Blatch Avenue | $400k | 2700 | 148 | below |
| 5 Jim O'Brien's Road | $350k | 3746 | 93 | below |
| 366 Main Road | $390k | 2232 | 175 | below |
| 136 Main Street | $899k | 4100 | 219 | at/above |
| 66 East Valley Road | $328k | 2494 | 131 | below |
| 531 Main Highway | $300k | 1100 | 273 | at/above |
| 1 Kingwell Crescent | $390k | 2748 | 142 | below |
| 221 Marine Drive | $290k | 1950 | 149 | below |
| 19 Elmwood Crescent | $340k | 2100 | 162 | below |
| 22 Hillview Drive | $129k | 1760 | 73 | below |
| 18 Humber Road | $359k | 5000 | 72 | below |
| 42 Empire Avenue | $650k | 3060 | 212 | at/above |
| 103 Merrymeeting Road | $430k | 3160 | 136 | below |
| 1 Howlett's Avenue | $430k | 3904 | 110 | below |
| 28 Ivanys Road | $599k | 3246 | 185 | at/above |
| 15 Everest Street | $830k | 3195 | 260 | at/above |
| 17 Hann Crescent | $670k | 3552 | 188 | at/above |
| 4 Main Street | $450k | 2190 | 205 | at/above |
| 40 Cove Road | $369k | 1962 | 188 | at/above |
| 3-5 Bayview Street | $325k | 2082 | 156 | below |
| 184 Northside Road | $320k | 915 | 350 | at/above |
| 18 Mercers Road | $640k | 2418 | 265 | at/above |
| 1 HIBERNIA Drive | $360k | 2434 | 148 | below |
| 74, 82, 82A Little Harbour Road | $275k | 1800 | 153 | below |
| 78 Cabot Street | $190k | 1992 | 95 | below |
| 2 Morgan Street | $401k | 2670 | 150 | below |
| 60 Main Road | $100k | 1250 | 80 | below |
| 309 Freshwater Road | $290k | 1687 | 172 | below |
| 1 Perrys Lane | $99k | 1660 | 60 | below |
| 147 Monument Road | $719k | 3045 | 236 | at/above |
| 33 Harbour Drive | $350k | 3672 | 95 | below |
| 13 Midway Road | $399k | 3132 | 127 | below |
| 287-291 Main Road | $115k | 1320 | 87 | below |
| 33 Gosses & Rogers Crescent | $549k | 2330 | 236 | at/above |
| 91 Ladysmith Drive | $500k | 2332 | 214 | at/above |
| 41 Vokeys Road | $813k | 3128 | 260 | at/above |
| 12 Harvey Wight Crescent | $599k | 2720 | 220 | at/above |
| 16 Hillview Place | $480k | 3072 | 156 | below |
| 6 Dorset Street | $359k | 2400 | 150 | below |
| 117 Cross Road | $590k | 4000 | 147 | below |
| 38 Main Road | $280k | 3185 | 88 | below |
| 47 Elswick Road | $430k | 3360 | 128 | below |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 6 Hillview Avenue | $199k | 2064 | 96 | below |
| 19 Seaview Drive | $70k | 1470 | 48 | below |
| 2 Bally Haly Place | $700k | 3558 | 197 | at/above |
| 43 Huberts Place | $650k | 3086 | 211 | at/above |
| 28 Water Street W | $130k | 1286 | 101 | below |
| 111 Cheeseman Drive | $875k | 3774 | 232 | at/above |
| 21 Symonds Place | $500k | 2894 | 173 | below |
| 115 Ridgewood Drive | $920k | 4790 | 192 | at/above |
| 104 Lincoln Road | $119k | 1560 | 76 | below |
| 45 Finn Avenue | $525k | 3260 | 161 | below |
| 51 Kemble Avenue | $630k | 2187 | 288 | at/above |
| 19 Malta Street | $356k | 1900 | 187 | at/above |
| 743 St Thomas Line | $350k | 1838 | 190 | at/above |
| 35 Treetop Drive | $500k | 2200 | 227 | at/above |
| 54 Cherrington Street | $389k | 1593 | 244 | at/above |
| 23 Hollyberry Drive | $529k | 3190 | 166 | below |
| 199 Freshwater Road | $250k | 2180 | 115 | below |
| 215 Cheeseman Drive | $749k | 3768 | 199 | at/above |
| 21 Centennial Street | $60k | 756 | 79 | below |
| 59 Hickory Place | $375k | 1989 | 188 | at/above |
| 39 Main Road | $489k | 1736 | 282 | at/above |
| 17 Dock Point Street | $680k | 3466 | 196 | at/above |
| 153 Main Road | $339k | 2448 | 138 | below |
| 12 Memorial Avenue | $185k | 1257 | 147 | below |
| 1368-1370 Torbay Road | $449k | 1740 | 258 | at/above |
| 22 Riverdale Drive | $430k | 2243 | 192 | at/above |
| 84 Windsor Drive | $330k | 1700 | 194 | at/above |
| 380 Main Street | $79k | 1590 | 50 | below |
| 18 Hamilton Place | $600k | 3250 | 185 | at/above |
| 18 Shaheen Crescent | $280k | 1852 | 151 | below |
| 698 Main Road | $70k | 1728 | 40 | below |
| 1 Osmond Place | $145k | 1446 | 100 | below |
| 21 - 23 Bishops Road | $380k | 2391 | 159 | below |
| 20 Sargents Cove Road | $279k | 1350 | 207 | at/above |
| 41 MacPherson Avenue | $499k | 3100 | 161 | below |
| 16 SHEA'S Lane | $600k | 3116 | 193 | at/above |
| 10 Brien Road | $450k | 2655 | 169 | below |
| 1 Lakeview Drive | $379k | 2400 | 158 | below |
| 6 Exploits Place | $380k | 2020 | 188 | at/above |
| 4 McGrath Crescent | $340k | 2000 | 170 | below |
| 1388 Blackhead Road | $500k | 2452 | 204 | at/above |
| 55 Newtown Road | $300k | 2816 | 106 | below |
| 5 Lasalle Drive | $470k | 2278 | 206 | at/above |
| 25 Chamberlains Road | $680k | 2628 | 259 | at/above |
| 19 Dennis' Road | $480k | 2248 | 213 | at/above |
| 9 Kennedy Place | $425k | 2200 | 193 | at/above |
| 14 Smith Street Extension | $235k | 3054 | 77 | below |
| 72 Water Street | $435k | 3790 | 115 | below |
| 54 Halley Drive | $570k | 3318 | 172 | below |
| 8 Fitzgibbon Street | $400k | 2355 | 170 | below |
| 81 Paddy Dobbin Drive | $470k | 2362 | 199 | at/above |
| 15 Blagdon Hill | $495k | 2782 | 178 | at/above |
| 1 Warren Drive | $559k | 2084 | 268 | at/above |
| 31 Forest Road | $380k | 2240 | 170 | below |
| 70 Acharya Drive | $519k | 2304 | 225 | at/above |
| 13 Green Ridge Place | $300k | 3432 | 87 | below |
| 417-419 Southern Shore Highway | $419k | 2094 | 200 | at/above |
| 5 Labrador Place | $599k | 2978 | 201 | at/above |
| 49 Old Flatrock Road | $530k | 2914 | 182 | at/above |
| 49 Brooklyn Avenue | $600k | 3612 | 166 | below |
| 15 Aldergrove Place | $600k | 3085 | 194 | at/above |
| 50 Stormont Street | $500k | 2470 | 202 | at/above |
| 1833 Topsail Road | $460k | 2710 | 170 | below |
| 11 Colorado Street | $610k | 1888 | 323 | at/above |
| 4 Inverness Place | $550k | 3595 | 153 | below |
| 66 Sgt Donald Lucas Drive | $479k | 2600 | 184 | at/above |
| 108 Country Drive | $725k | 3555 | 204 | at/above |
| 296 Fowlers Road | $390k | 2310 | 169 | below |
| 13 Burdell Place | $500k | 3405 | 147 | below |
| 16 Dunscombe Place | $390k | 2667 | 146 | below |
| 51 Cherokee Drive | $400k | 2143 | 187 | at/above |
| 33 Ledrew's Road | $300k | 1800 | 167 | below |
| 33 Main Street | $135k | 750 | 179 | at/above |
| 6 Chaissons Lane | $159k | 2320 | 69 | below |
| 45 Penney Crescent | $430k | 2381 | 181 | at/above |
| 111 Codroy Place | $420k | 2258 | 186 | at/above |
| 51 Golf Avenue | $240k | 2601 | 92 | below |
| 16 Starlight Drive | $449k | 2025 | 222 | at/above |
| 33 Ursula Crescent | $400k | 1900 | 210 | at/above |
| 14 Horwood Street | $380k | 2298 | 165 | below |
| 84 Gil Eannes Drive | $539k | 3213 | 168 | below |
| 322 Lanark Drive | $600k | 2902 | 207 | at/above |
| 4 Skeffington Place | $440k | 2300 | 191 | at/above |
| 243 Portugal Cove Road | $450k | 3160 | 142 | below |
| 10 Papenburg Place | $700k | 2613 | 268 | at/above |
| 1 Bartlett Place | $289k | 2384 | 121 | below |
| 84 Cowan Avenue | $350k | 1810 | 193 | at/above |
| 93 LeMarchant Road | $549k | 4906 | 112 | below |
| 12 Spratt Place | $350k | 2736 | 128 | below |
| 26 Paradise Road | $400k | 2088 | 192 | at/above |
| 14 Humby's Lane | $329k | 2000 | 165 | below |
| 50 St. Clare Avenue | $295k | 1429 | 206 | at/above |
| 19 Walshs Avenue | $335k | 1800 | 186 | at/above |
| 4 Flannery Street | $440k | 2248 | 196 | at/above |
| 3 Frontenac Avenue | $375k | 2088 | 180 | at/above |
| 11 High Birchy Crescent | $349k | 2198 | 159 | below |
| 17 Bare Mountain Road | $360k | 2418 | 149 | below |
| 5 Lewisporte Place | $445k | 2690 | 165 | below |
| 32 Coronation Street | $329k | 1690 | 195 | at/above |
| 2 Church Street | $340k | 2862 | 119 | below |
| 4 Second Avenue | $439k | 2451 | 179 | at/above |
| 7 Slate Place | $790k | 4149 | 190 | at/above |
Filtered by 4+ bedrooms — clear
The weekly inventory chart starts recording now — check back in a few days.