About this propertyMLS® 1304916
Family sized 3+1 bedroom registered two apartment home on a great family Street in Mount Pearl. Basement apartment is rented for $1100 per month POU and he'd love to stay. There's a double paved driveway, separate entrances, separate meters, and separate laundry rooms for each unit. Lovely patio with a view off the kitchen. Main floor has a 16' rec room on the lower level. There will be no offers conveyed until 5pm, 3-NOVEMBER-26. All offers to be open for acceptance until 10pm, 3-NOVEMBER-26 (id:56688)
Property details
Coordinates: [47.52755, -52.812192]
Rooms
| Basement | Not known Porch Not known Not known Not known | 7 x 7 null 4 x 8 null 12 x 9 null 10-7 x 8 null 11 x 10-7 null |
| Lower level | Laundry room Recreation room | 7 x 7 null 11-3 x 16-8 null |
| Second level | Bath (# pieces 1-6) Bedroom Bedroom Primary Bedroom | 4 Pce null 12 x 8 null 12 x 8 null 11 x 11 null |
| Main level | Porch Kitchen Dining room Living room | 4 x 8 null 10 x 11 null 10 x 11 null 13 x 17 null |
Basic Calculator
First Mortgage: $300,000
Mortgage insurance premium: $0
Total Financing: $300,000
Rough closing fee (1.5%): ~ $5,625
Total downpayment with estimated closing fee: $80,625
Investment Calculator:
| Monthly | Yearly | |
|---|---|---|
| Gross Revenue | $2,297 | $27,564 |
| Gross rental income (income/principal ratio) | 0.613% | 7.350% |
| Mortgage | $0 | $0 |
| Monthly Expenses | $469 | $5,628 |
| Vacancy | $115 | $1,379 |
| Management Fee | $184 | $2,206 |
| Expense / Income Ratio | 20.42% | 20.42% |
| Cash Flow | $1,530 | $18,360 |
| Net Operating Income (NOI) | $1,530 | $18,360 |
| Capitalization Rate | 0.41% | 4.90% |
Get in touch
Have a question?
Send a message and Haris will get back to you — usually the same day.




















