Page 10 of 60
By the numbers
Updates with every filter
Listings
1425
Median price
$350k
Average price
$406k
Avg / sqft
$182
Avg year built
1985
Avg size
2,243 sqft
Avg days on market
83 days
$599,900111 days on market
$499,9005011 days on marketSt. John's, NL A1B5G5
$202 per sqft
$339,9003111 days on marketSt. John's, NL A1A3M1
$184 per sqft
$299,9991511 days on marketMount Pearl, NL A1N4N9
$185 per sqft
Not seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
154 listings
Offer deadlines ahead
31
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1406 homes
| Price band ($) | Listings |
|---|---|
| <200 | 297 |
| 200–300 | 271 |
| 300–400 | 290 |
| 400–500 | 194 |
| 500–750 | 252 |
| 750–1M | 64 |
| 1M+ | 38 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 253 John Cabot Drive | $300k | 2280 | 132 | below |
| 15 Cox Avenue | $390k | 2760 | 141 | below |
| 4 A Church Road | $70k | 1000 | 70 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 286-296 Main Road | $55k | 1728 | 32 | below |
| 45 Swansea Street | $600k | 2088 | 287 | at/above |
| 23 Main Road | $859k | 2760 | 311 | at/above |
| 96-96A Water Street W | $130k | 1535 | 85 | below |
| 111 MARINE Drive | $390k | 1725 | 226 | at/above |
| 15 Blandford Street | $579k | 2715 | 213 | at/above |
| 5 Local Road | $289k | 1428 | 202 | at/above |
| 4 Main Street | $249k | 1448 | 172 | below |
| 12 Cedar Drive | $299k | 1796 | 166 | below |
| 85 Main Road | $349k | 1798 | 194 | at/above |
| 122 Main Street | $359k | 2959 | 121 | below |
| 31 Angle Brook Road | $242k | 4240 | 57 | below |
| 36 Atlantic Street | $290k | 2025 | 143 | below |
| 373 Snooks Harbour Road | $100k | 1056 | 95 | below |
| 12 Forest Road | $190k | 2640 | 72 | below |
| 153 Main Street | $310k | 2154 | 144 | below |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 23-25 Canaille Road | $399k | 2944 | 136 | below |
| 132 Main Street | $260k | 1600 | 163 | below |
| 20 West Main Road | $350k | 1280 | 273 | at/above |
| 29 Harbourview Drive | $159k | 2040 | 78 | below |
| 24 Rachel Drive | $550k | 1971 | 279 | at/above |
| 108 North Shore Highway | $250k | 1830 | 137 | below |
| 0 Ridge Road | $40k | 1400 | 29 | below |
| 12 Parsons Lane | $125k | 700 | 178 | below |
| 1 Coady's Place | $238k | 2670 | 89 | below |
| 0 New Line Road | $160k | 1025 | 156 | below |
| 26 Pleasantview Road | $339k | 1476 | 230 | at/above |
| 11 LeGallais Street | $255k | 1991 | 128 | below |
| 17 Whitewater Street | $530k | 2438 | 217 | at/above |
| 18 Salt Harbour Road | $235k | 1580 | 149 | below |
| 9 Southside Road | $380k | 1257 | 302 | at/above |
| 47 Gullies Road | $150k | 1690 | 89 | below |
| 37 Main Road | $183k | 1876 | 97 | below |
| 4 Morley Drive | $145k | 2476 | 59 | below |
| 1 Douglas Street | $355k | 2764 | 128 | below |
| 21 Harbourview Terrace | $243k | 2376 | 102 | below |
| 3 John Cabot Drive | $239k | 1920 | 124 | below |
| 57 Main Street | $90k | 1250 | 72 | below |
| 336 Water Street | $275k | 2514 | 109 | below |
| 46 Grace Avenue | $360k | 1344 | 268 | at/above |
| 8 Banting Avenue | $285k | 1488 | 192 | at/above |
| 2 Old Settlement Hill | $310k | 1429 | 217 | at/above |
| 280 Main Road | $300k | 1089 | 275 | at/above |
| 11 Garden Road | $65k | 1456 | 45 | below |
| 14 Mosdells Lane | $335k | 2250 | 149 | below |
| 147 River Road | $340k | 2696 | 126 | below |
| 66 East Valley Road | $318k | 2494 | 127 | below |
| 19 Burnt Arm Road | $65k | 576 | 113 | below |
| 19 Water Street | $400k | 2304 | 174 | below |
| 16 Main Street | $155k | 1062 | 146 | below |
| 1 Ford Street | $565k | 1652 | 342 | at/above |
| 97 Penney Lane | $375k | 2144 | 175 | below |
| 55 Main Street | $260k | 2230 | 117 | below |
| 304 Grenfell Heights | $499k | 2904 | 172 | below |
| 54 Whitty's Lane | $200k | 2037 | 98 | below |
| 11 Chaytors Place | $500k | 3600 | 139 | below |
| 45 High Street | $99k | 1200 | 83 | below |
| 7 Bucklers Road | $399k | 2344 | 170 | below |
| 24 Millennium Drive | $350k | 1368 | 256 | at/above |
| 85 Airport Road | $385k | 2040 | 189 | at/above |
| 67 New Road | $120k | 761 | 157 | below |
| 2 Crimson Avenue | $475k | 1800 | 264 | at/above |
| 4A Aspen Valley Lane | $900k | 1550 | 581 | at/above |
| 494 Main Street | $160k | 1344 | 119 | below |
| 108 Church Street | $55k | 1000 | 55 | below |
| 13 Gilbert Street | $469k | 1100 | 426 | at/above |
| 74, 82, 82A Little Harbour Road | $275k | 1800 | 153 | below |
| 252 Main Road | $160k | 1394 | 115 | below |
| 33 Colorado Street | $630k | 2313 | 272 | at/above |
| 265 Main Street | $174k | 2184 | 80 | below |
| 21 Georgia Loop | $265k | 1953 | 136 | below |
| 79 Main Street | $259k | 1420 | 182 | at/above |
| 33 Harbour Drive | $350k | 3672 | 95 | below |
| 7-9 Holmes Road | $79k | 1508 | 52 | below |
| 237 New Pennywell Road | $650k | 1226 | 530 | at/above |
| 14 Tulip Ridge Boulevard | $510k | 1885 | 271 | at/above |
| 28 Dawes Hill Road | $650k | 2865 | 227 | at/above |
| 16 Little Bell Place | $989k | 3575 | 277 | at/above |
| 49 Brookfield Avenue | $350k | 2576 | 136 | below |
| 74 Cedar Hill Place | $450k | 1220 | 369 | at/above |
| Lot 9 Sandy Lake | $350k | 3468 | 101 | below |
| 98 Rickenbacker Road | $345k | 2000 | 172 | below |
| 12 Lakeview Place | $399k | 1900 | 210 | at/above |
| 12 Riverside Road W | $169k | 958 | 176 | below |
| 2 Bally Haly Place | $700k | 3558 | 197 | at/above |
| 18A&B Badcocks Road | $375k | 1590 | 236 | at/above |
| 28 Water Street W | $130k | 1286 | 101 | below |
| 1067 Main Road | $99k | 700 | 141 | below |
| 39 Field Street | $225k | 1056 | 213 | at/above |
| 14 Valley View Road | $145k | 1600 | 91 | below |
| 8 Ivanys Road | $639k | 2800 | 228 | at/above |
| 18-22 Mission Lane | $460k | 1250 | 368 | at/above |
| 70 Clarence Street | $220k | 1220 | 180 | below |
| 60 Lindbergh Crescent | $300k | 1500 | 200 | at/above |
| 22 Chapel Street | $459k | 1721 | 267 | at/above |
| 229 Marine Drive | $400k | 2258 | 177 | below |
| 11 Steer Street | $250k | 1632 | 153 | below |
| 84 Park Avenue | $320k | 2073 | 154 | below |
| 86A Main Road | $199k | 1120 | 178 | below |
| 43 Hillcrest Road | $190k | 910 | 209 | at/above |
| 5 Squires Avenue | $369k | 1386 | 266 | at/above |
| 22 Beaumont Hamel Street | $414k | 2382 | 174 | below |
| 13 Terry Lane | $730k | 2400 | 304 | at/above |
| 203 Church Road | $250k | 2520 | 99 | below |
| 3-5 Roan Street | $129k | 1500 | 86 | below |
| 18A Forest Road | $279k | 1800 | 155 | below |
| 176 Patrick Street | $450k | 3000 | 150 | below |
| 115 Upper Evenings Path | $580k | 3056 | 190 | at/above |
| 606 Sunset Drive | $175k | 2013 | 87 | below |
| 2 Church Hill | $425k | 1900 | 224 | at/above |
| 41 MacPherson Avenue | $465k | 3100 | 150 | below |
| 62 Fairview Avenue | $119k | 2014 | 59 | below |
| 1130 Oceanview Drive | $349k | 2500 | 140 | below |
| 6 Exploits Place | $380k | 2020 | 188 | at/above |
| 778-780 Pouch Cove Line | $600k | 4936 | 122 | below |
| 5 Shea Place | $420k | 2440 | 172 | below |
| 136-138 Farm Road | $100k | 1316 | 76 | below |
| 72 Water Street | $435k | 3790 | 115 | below |
| 1696 Torbay Road | $550k | 4066 | 135 | below |
| 21 Rowsell Street | $460k | 2696 | 171 | below |
| 31 Forest Road | $380k | 2240 | 170 | below |
| 3 Waterline Road | $253k | 3368 | 75 | below |
| 76B Old Bay Bulls Road | $780k | 2619 | 298 | at/above |
| 57A Deer Park Road | $270k | 2861 | 94 | below |
| 1833 Topsail Road | $460k | 2710 | 170 | below |
| 9 Fords Road | $230k | 1914 | 120 | below |
| 92 Juniper Avenue | $229k | 1992 | 115 | below |
| 9 Monkstown Road | $650k | 3378 | 192 | at/above |
| 5 Griffins Lane | $190k | 890 | 213 | at/above |
| 7 Centennial Drive | $289k | 2184 | 132 | below |
| 3A Forest Road | $600k | 3913 | 153 | below |
| 348 Dogberry Hill Road | $450k | 3299 | 136 | below |
| 132 St.Thomas Line | $430k | 2304 | 187 | at/above |
| 36 Finn Avenue | $600k | 2450 | 245 | at/above |
| 2 Milbanke Street | $749k | 2078 | 360 | at/above |
| 14 Humby's Lane | $329k | 2000 | 165 | below |
| 62 Leslie Street | $320k | 2400 | 133 | below |
| 81750 Miguel Lake Road | $30k | 584 | 51 | below |
| 76 Motion Drive | $395k | 2290 | 172 | below |
| 125 Main Street | $110k | 1300 | 85 | below |
| 4 Second Avenue | $439k | 2451 | 179 | below |
| 1 Main Road | $300k | 1568 | 191 | at/above |
| 13 Hawkin's Lane | $250k | 1104 | 226 | at/above |
| 122 Empire Avenue | $360k | 1948 | 185 | at/above |
| 6 Back Road | $300k | 1740 | 172 | below |
| 6 RAYMOND Drive | $300k | 2130 | 141 | below |
| 12 Relay Road | $480k | 2221 | 216 | at/above |
| 10 Sunrise Lane | $140k | 1834 | 76 | below |
| 7 Macpherson Avenue | $400k | 2306 | 173 | below |
| 3-7 Heidi Crescent | $610k | 2282 | 267 | at/above |
| 14 Alma Avenue | $530k | 2356 | 225 | at/above |
| 45 Clearwater Drive | $700k | 2700 | 259 | at/above |
| 144 Park Avenue | $275k | 2240 | 123 | below |
| 97 Hall's Road | $560k | 2977 | 188 | at/above |
| 2 Haleys Place | $560k | 2800 | 200 | at/above |
| 25 Brock Crescent | $309k | 2137 | 145 | below |
| 21 - 23 Boyd Avenue | $400k | 2343 | 171 | below |
| 142 Mallow Drive | $630k | 3043 | 207 | at/above |
| 17-19 Levi's Road | $190k | 1895 | 100 | below |
| 12 Port Rexton Street | $440k | 2500 | 176 | below |
| 123 Sunset Boulevard | $750k | 3480 | 216 | at/above |
| 21 Pieroway Drive | $359k | 1344 | 267 | at/above |
| 112 Cartier Avenue | $369k | 1680 | 220 | at/above |
| 72 Main Street | $350k | 2407 | 145 | below |
| 17 York Avenue | $299k | 1926 | 155 | below |
| 14B Trail Avenue | $249k | 1120 | 222 | at/above |
| 58 Charlton Street | $300k | 1400 | 214 | at/above |
| 107B Round Twin Gully Road | $439k | 2156 | 204 | at/above |
| 16 Coates Road | $430k | 2364 | 182 | below |
| 3 STEADYVIEW Drive | $344k | 2310 | 149 | below |
| 27 Samuel Drive | $390k | 1786 | 218 | at/above |
| 15 Paradise Road | $349k | 2116 | 165 | below |
| 1318 Random Island Road | $135k | 1656 | 82 | below |
| 2 Mallow Drive | $420k | 2785 | 151 | below |
| 16 Harp Place | $400k | 2088 | 192 | at/above |
| 47 Donna Road | $419k | 3800 | 110 | below |
| 4 Haleys Place | $565k | 2800 | 202 | at/above |
| 102 Main Street | $125k | 1260 | 99 | below |
| 29 SCOTT Street | $180k | 1294 | 139 | below |
| 9 Birchwood Place | $850k | 4800 | 177 | below |
| 115 Ridgewood Drive | $900k | 4790 | 188 | at/above |
| 286 - 290 MAIN Street | $249k | 1100 | 226 | at/above |
| 2 Blackmarsh Road | $465k | 1370 | 339 | at/above |
| 12 Stonefield Place | $450k | 2500 | 180 | below |
| 25 Main Road | $290k | 1600 | 181 | below |
| 37 Fox Avenue | $369k | 2150 | 172 | below |
| 5 Relay Road | $440k | 2632 | 167 | below |
| 9 Kennedy Place | $425k | 2200 | 193 | at/above |
| 15 Everest Street | $830k | 3195 | 260 | at/above |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by 3+ bedrooms — clear