Page 77 of 77
By the numbers
Updates with every filter
Listings
1848
Median price
$320k
Average price
$371k
Avg / sqft
$188
Avg year built
1986
Avg size
2,017 sqft
Avg days on market
83 days
$85,00017520 days on marketTrinity Bay North, NL A0C2J0
$68 per sqft
$139,90022521 days on market
$390,00047527 days on market
$279,00043528 days on market
$4,999,00050582 days on market
$89,99919876 days on market
$1,670,000401193 days on marketNot seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
180 listings
Offer deadlines ahead
41
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1816 homes
| Price band ($) | Listings |
|---|---|
| <200 | 498 |
| 200–300 | 361 |
| 300–400 | 349 |
| 400–500 | 237 |
| 500–750 | 263 |
| 750–1M | 67 |
| 1M+ | 41 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 19 Hawthorn Avenue | $559k | 4133 | 135 | below |
| 2 First Avenue | $140k | 1768 | 79 | below |
| 37 Tibbeys Point Road | $419k | 2568 | 163 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 1 Logwood Road | $150k | 1872 | 80 | below |
| 23 Main Road | $859k | 2760 | 311 | at/above |
| 98-98A Water Street W | $130k | 1440 | 90 | below |
| 123 Main Street | $160k | 770 | 208 | at/above |
| 35 Rattley Row | $310k | 2880 | 108 | below |
| 5 Local Road | $289k | 1428 | 202 | at/above |
| 21 Village Cove Road E | $190k | 3644 | 52 | below |
| 158-172 MARINE Drive | $145k | 1220 | 119 | below |
| 186 MAIN Street N | $145k | 650 | 223 | at/above |
| 21 Tulip Ridge Boulevard | $433k | 2000 | 216 | at/above |
| 8 Ford Crescent | $309k | 4034 | 77 | below |
| 3 Murphy Crescent | $219k | 976 | 224 | at/above |
| 26 Jim OBrien Road | $699k | 3900 | 179 | below |
| 18 Miller Road | $169k | 1920 | 88 | below |
| 98 Greens Road | $940k | 3640 | 258 | at/above |
| 57 Queens Road | $400k | 2335 | 171 | below |
| 204 Main Street | $399k | 3996 | 100 | below |
| 259 Main Road | $139k | 2256 | 62 | below |
| 132 Main Street | $260k | 1600 | 163 | below |
| 5 Horizon Edge | $600k | 2580 | 233 | at/above |
| 915 Bartlett Drive | $350k | 2590 | 135 | below |
| 3 Blackmarsh Road | $650k | 3400 | 191 | at/above |
| 10 Notre Dame Street | $89k | 980 | 91 | below |
| 68 Main Street | $220k | 745 | 295 | at/above |
| 154 Main Street S | $305k | 1607 | 190 | at/above |
| 12 Parsons Lane | $125k | 700 | 178 | below |
| 241 Cheeseman Drive | $782k | 2199 | 356 | at/above |
| 28 Church Road | $799k | 2523 | 317 | at/above |
| 67 Wellington Road | $239k | 1771 | 135 | below |
| 91 Water Street E | $399k | 3743 | 107 | below |
| 8 Lakeview Place | $899k | 3077 | 292 | at/above |
| 37 Gull Pond Road | $239k | 900 | 266 | at/above |
| 7 Waterford Bridge Road, Unit 300 | $975k | 1871 | 521 | at/above |
| 10 Birchy Cove Road | $175k | 1944 | 90 | below |
| 1540 Conception Bay Highway | $580k | 2720 | 213 | at/above |
| 4 Duceys Lane | $175k | 1028 | 170 | below |
| 28 COCHRANE Street | $350k | 2151 | 163 | below |
| 53 Main Road | $174k | 1000 | 174 | below |
| 40A Hospital Road | $250k | 2246 | 111 | below |
| 29 Cabot Avenue | $150k | 1663 | 90 | below |
| 204 Main Road | $179k | 970 | 185 | below |
| 23 Georgia Loop | $210k | 1500 | 140 | below |
| 2 Old Settlement Hill | $310k | 1429 | 217 | at/above |
| 21 Main Street | $210k | 310 | 677 | at/above |
| 280 Main Road | $300k | 1089 | 275 | at/above |
| 11 Garden Road | $65k | 1456 | 45 | below |
| 72 Readers Hill Road | $510k | 2226 | 229 | at/above |
| 185 Main Street | $390k | 2230 | 175 | below |
| 66 East Valley Road | $318k | 2494 | 127 | below |
| 16 Peter's Cove Road | $679k | 3905 | 174 | below |
| 13 Old Railbed Road | $59k | 560 | 105 | below |
| 221 Marine Drive | $290k | 1950 | 149 | below |
| 2 Eighteenth Avenue | $159k | 1064 | 149 | below |
| 9 Brook Close | $590k | 3200 | 184 | below |
| 7 A Fourth Avenue | $169k | 1160 | 146 | below |
| 201 Main Road | $150k | 950 | 158 | below |
| 42 Hillview Avenue | $309k | 1500 | 206 | at/above |
| 54 Whitty's Lane | $200k | 2037 | 98 | below |
| 11 Chaytors Place | $500k | 3600 | 139 | below |
| 4 Lakeshore Road | $16k | 2169 | 7 | below |
| 1 Willie's Road | $120k | 592 | 203 | at/above |
| 9 Midway Cabins Road | $129k | 709 | 182 | below |
| 26 Masonic Avenue | $65k | 1070 | 61 | below |
| 1831 Portugal Cove Road | $185k | 890 | 208 | at/above |
| 34 Donegal Run | $480k | 2101 | 228 | at/above |
| 97 Front Road | $494k | 3640 | 136 | below |
| 184 Northside Road | $320k | 915 | 350 | at/above |
| 105 Water Street | $169k | 1730 | 98 | below |
| 1 Albert Street | $219k | 1369 | 160 | below |
| 78 Cabot Street | $190k | 1992 | 95 | below |
| 1 Main Street | $220k | 1900 | 116 | below |
| 11 Sunset Drive | $319k | 1856 | 172 | below |
| 21 Georgia Loop | $265k | 1953 | 136 | below |
| 69442 Greenspond Road | $170k | 2200 | 77 | below |
| 128 North Point Road | $248k | 850 | 292 | at/above |
| 52 Midland Row | $585k | 3734 | 157 | below |
| 7 SEAWARDS Lane | $260k | 1976 | 132 | below |
| 16 Tulip Ridge Boulevard | $510k | 1885 | 271 | at/above |
| 28 Dawes Hill Road | $650k | 2865 | 227 | at/above |
| 70 LeGallais Street | $99k | 924 | 107 | below |
| 56 Bondar Street | $600k | 2801 | 214 | at/above |
| 4 Picco Drive | $750k | 2848 | 263 | at/above |
| 117 Cross Road | $590k | 4000 | 147 | below |
| 17 Livingstone Street | $730k | 2448 | 298 | at/above |
| 119 Main Road | $160k | 1700 | 94 | below |
| 3 Brookside Road | $599k | 3192 | 188 | below |
| 7 Ronald Lane | $169k | 1120 | 151 | below |
| 6 Saganaga Street | $460k | 2050 | 224 | at/above |
| 111 Cheeseman Drive | $875k | 3774 | 232 | at/above |
| 0 Dam Pond Road | $379k | 2354 | 161 | below |
| 26 Fitzmaurice Road | $237k | 1743 | 136 | below |
| 65 BEACONHILL Crescent | $600k | 2730 | 220 | at/above |
| 72 Coley's Point South Road | $330k | 2200 | 150 | below |
| 2 Hobens Hill | $59k | 1000 | 59 | below |
| 77 POINT AU MAL Road | $219k | 650 | 337 | at/above |
| 4 Tulip Boulevard | $515k | 2245 | 229 | at/above |
| 11A Camp Street | $75k | 1076 | 70 | below |
| 51 Main Street | $359k | 1600 | 224 | at/above |
| 113 Midland Row | $119k | 693 | 172 | below |
| 40 Godsells Road | $135k | 890 | 152 | below |
| 124 Sheldon Drive | $900k | 4968 | 181 | below |
| 22 Fencer Place | $474k | 2310 | 205 | at/above |
| 29 Baggs Road | $150k | 1956 | 77 | below |
| 13 Terry Lane | $730k | 2400 | 304 | at/above |
| 118 Sgt Donald Lucas Drive | $750k | 3430 | 219 | at/above |
| 84 Windsor Drive | $330k | 1700 | 194 | at/above |
| 714 Harvey Street | $285k | 2090 | 136 | below |
| 29058 Twin Ponds Highway | $160k | 579 | 276 | at/above |
| 12 Old Humber Road, Unit 30 | $335k | 1100 | 305 | at/above |
| 29 London Road | $580k | 2899 | 200 | at/above |
| 41 MacPherson Avenue | $465k | 3100 | 150 | below |
| 11 Harp Place | $450k | 1120 | 402 | at/above |
| 17 Woodrow's Road | $195k | 1025 | 190 | at/above |
| 55 Fairweather Avenue | $296k | 1386 | 213 | at/above |
| 1586-1590 Main Road | $200k | 1134 | 176 | below |
| 39 Main Road | $79k | 1534 | 51 | below |
| 180 East Street | $149k | 1200 | 124 | below |
| 72 Water Street | $435k | 3790 | 115 | below |
| 31 Kieley Drive, Unit (LOT 14) | $680k | 2540 | 268 | at/above |
| 82 Long Run Road | $85k | 1300 | 65 | below |
| 54 Sandy Point Road | $349k | 2944 | 119 | below |
| 27 Rhodora Street, Unit 209 | $325k | 908 | 358 | at/above |
| 2 Allandale Road | $550k | 3645 | 151 | below |
| 278 Lanark Drive | $650k | 2464 | 264 | at/above |
| 1833 Topsail Road | $460k | 2710 | 170 | below |
| 207 Main Road | $175k | 1092 | 160 | below |
| 7 Lamberts Barren Road | $369k | 2700 | 137 | below |
| 61 Yellowwood Drive | $794k | 3186 | 249 | at/above |
| 22 Kennedys Road | $300k | 1108 | 271 | at/above |
| 4 Warren Drive | $449k | 2120 | 212 | at/above |
| 106 Cabot Street | $350k | 2002 | 175 | below |
| 7 Tenth Street | $299k | 1473 | 203 | at/above |
| 60 Meadowbrook Drive | $180k | 755 | 238 | at/above |
| 1 Hill Road | $589k | 4356 | 135 | below |
| 13 Jubilee Place | $250k | 1620 | 154 | below |
| 10 Nash Crescent | $200k | 1425 | 140 | below |
| 310 MAIN Street | $430k | 3322 | 129 | below |
| 6 Seaview Crescent E | $210k | 1400 | 150 | below |
| 17 Bare Mountain Road | $360k | 2418 | 149 | below |
| 58 Ridge Road | $470k | 2206 | 213 | at/above |
| 2 Ridgewood Drive | $159k | 1258 | 126 | below |
| 7 Slate Place | $790k | 4149 | 190 | at/above |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 7 Tulip Ridge Boulevard | $460k | 2132 | 216 | at/above |
| 377 Main Road | $130k | 537 | 242 | at/above |
| 5 Walters Lane | $75k | 880 | 85 | below |
| 2 Waterman's Lane | $105k | 1992 | 53 | below |
| 6 Viking Drive | $275k | 784 | 351 | at/above |
| 16 McCutcheons Road | $400k | 2256 | 177 | below |
| 22 Motion Lane | $390k | 2244 | 174 | below |
| 21 Hann Crescent | $520k | 4080 | 127 | below |
| 8 Jacob Lyle Street | $550k | 2060 | 267 | at/above |
| 14 O'Reilly Street | $375k | 2320 | 162 | below |
| 16 Adams Avenue | $400k | 3046 | 131 | below |
| 82 Foxtrap Access Road | $440k | 2344 | 188 | below |
| 32 MUNICIPAL Square | $330k | 2450 | 135 | below |
| 38 Smith Avenue | $340k | 1856 | 183 | below |
| 10 Calver Avenue | $200k | 1800 | 111 | below |
| 12 Dominic Drive | $450k | 1956 | 230 | at/above |
| 14 Dominic Drive | $450k | 1956 | 230 | at/above |
| 16 Mountaineer Drive | $450k | 2258 | 199 | at/above |
| 36 Memorial Avenue | $300k | 2175 | 138 | below |
| 15 Bayview Drive | $230k | 2395 | 96 | below |
| 1 Andlorlyn Place | $350k | 2555 | 137 | below |
| 4 Viking Drive | $275k | 784 | 351 | at/above |
| 14B Trail Avenue | $249k | 1120 | 222 | at/above |
| 58 Charlton Street | $300k | 1400 | 214 | at/above |
| 6 Connors Hill | $100k | 720 | 139 | below |
| 88 Glenview Terrace | $215k | 1356 | 158 | below |
| 104 Trenton Drive | $625k | 2235 | 280 | at/above |
| 8 Mortimore Drive | $425k | 2680 | 158 | below |
| 38 Main Road | $275k | 3420 | 80 | below |
| 115 Frecker Drive | $430k | 2400 | 179 | below |
| 5 Bannisters Road | $129k | 520 | 248 | at/above |
| 11 Tompkins Street | $175k | 1040 | 168 | below |
| 430 BLACKMARSH Road, Unit 2 | $297k | 1401 | 212 | at/above |
| 80 Lakeside Drive | $899k | 4500 | 200 | at/above |
| 58 Pasadena Crescent, Unit 307 | $190k | 800 | 237 | at/above |
| 11 Atkinson Drive | $539k | 2216 | 243 | at/above |
| 56 Main Road | $175k | 1733 | 101 | below |
| 66B Mill Road | $400k | 1428 | 280 | at/above |
| 243 Portugal Cove Road | $450k | 3160 | 142 | below |
| 91 Larkhall Street, Unit A412 | $165k | 620 | 266 | at/above |
| 12 Stonefield Place | $450k | 2500 | 180 | below |
| 1288 Main Road | $120k | 1328 | 90 | below |
| 259 Burnt Head Loop | $129k | 896 | 144 | below |
| 115 Lincoln Road | $229k | 2516 | 91 | below |
| 16 Garland Street | $300k | 2048 | 146 | below |
| 15 Everest Street | $830k | 3195 | 260 | at/above |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by 1+ bedrooms — clear