Page 65 of 71
By the numbers
Updates with every filter
Listings
1694
Median price
$335k
Average price
$384k
Avg / sqft
$185
Avg year built
1986
Avg size
2,094 sqft
Avg days on market
82 days
$169,00042184 days on market
$869,90027185 days on marketNot seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
171 listings
Offer deadlines ahead
38
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1663 homes
| Price band ($) | Listings |
|---|---|
| <200 | 410 |
| 200–300 | 332 |
| 300–400 | 327 |
| 400–500 | 231 |
| 500–750 | 256 |
| 750–1M | 67 |
| 1M+ | 40 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 10 Brakes Place | $475k | 3236 | 147 | below |
| 2 First Avenue | $140k | 1768 | 79 | below |
| 37 Tibbeys Point Road | $419k | 2568 | 163 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 286-296 Main Road | $55k | 1728 | 32 | below |
| 48 Lakeside Drive | $899k | 4100 | 219 | at/above |
| MLS® 1294344 | $530k | 1250 | 424 | at/above |
| 31A Main Street | $129k | 1050 | 123 | below |
| 1121 Trans Canada Highway | $549k | 4490 | 122 | below |
| 44 Neck Road | $220k | 1940 | 113 | below |
| Lot 3 Hierlihy Place | $294k | 917 | 321 | at/above |
| 11 Southern Cove Road | $114k | 1620 | 70 | below |
| 12 Cedar Drive | $299k | 1796 | 166 | below |
| 85 Main Road | $349k | 1798 | 194 | at/above |
| 1 Route 380 Highway | $490k | 1694 | 289 | at/above |
| 122 Main Street | $359k | 2959 | 121 | below |
| 35 Burdens Road | $399k | 2176 | 183 | below |
| 40 Main Road | $249k | 1344 | 185 | at/above |
| 12 Jacksons Landing | $360k | 1250 | 288 | at/above |
| 78 Irishtown Road | $600k | 4030 | 149 | below |
| 153 Main Street | $310k | 2154 | 144 | below |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 8 Gillingham Avenue | $339k | 3330 | 102 | below |
| 5 Park Lane | $52k | 653 | 80 | below |
| 20 West Main Road | $350k | 1280 | 273 | at/above |
| 1190 Topsail Road | $775k | 2020 | 384 | at/above |
| 38 Fairview Drive | $105k | 1886 | 56 | below |
| 41 Hillview Drive | $135k | 900 | 150 | below |
| 4 Point Verde Road | $299k | 2400 | 125 | below |
| 6 OKeefe Street | $220k | 2100 | 105 | below |
| 241 Cheeseman Drive | $782k | 2199 | 356 | at/above |
| 10 Riverbank Road | $389k | 2470 | 157 | below |
| 5 Reddley Place | $850k | 1846 | 460 | at/above |
| 5-7 Gosses Lane | $150k | 1400 | 107 | below |
| 8 Lakeview Place | $899k | 3077 | 292 | at/above |
| 37 Gull Pond Road | $239k | 900 | 266 | at/above |
| 7 Waterford Bridge Road, Unit 300 | $975k | 1871 | 521 | at/above |
| 106 Airport Boulevard | $270k | 2016 | 134 | below |
| 1540 Conception Bay Highway | $580k | 2720 | 213 | at/above |
| 3 Old School Crescent | $309k | 1150 | 269 | at/above |
| 28 COCHRANE Street | $350k | 2151 | 163 | below |
| 1 Sunday Pond Road | $99k | 768 | 129 | below |
| 10 Castlewood Drive | $449k | 2338 | 192 | at/above |
| 39 Wagg Place | $649k | 2772 | 234 | at/above |
| 4 Elmwood Crescent | $340k | 1884 | 180 | below |
| 59-65 Cross Road | $275k | 2514 | 110 | below |
| 429 Grenfell Crescent | $305k | 1916 | 159 | below |
| 109 Trinity South Highway | $270k | 2531 | 107 | below |
| 12 Cabot Street | $270k | 1320 | 204 | at/above |
| 2 Tourout’s Lane | $169k | 1250 | 135 | below |
| 6 Valley Pond | $159k | 920 | 173 | below |
| 510 Main Street | $213k | 1243 | 171 | below |
| 34 QUANTUM Street | $700k | 2706 | 259 | at/above |
| 200B Main Road | $299k | 1140 | 262 | at/above |
| 1 Kingwell Crescent | $390k | 2748 | 142 | below |
| 9 Bareneed Road | $295k | 2413 | 122 | below |
| 2 Eighteenth Avenue | $159k | 1064 | 149 | below |
| 78 Thorburn Road, Unit 304 | $180k | 680 | 265 | at/above |
| 1 Ford Street | $565k | 1652 | 342 | at/above |
| 97 Penney Lane | $375k | 2144 | 175 | below |
| 5 Blandford Street | $449k | 2900 | 155 | below |
| 8 Millbrook Lane | $150k | 700 | 214 | at/above |
| 132 Main Street | $209k | 1008 | 207 | at/above |
| 2 Bungay's Road | $169k | 932 | 181 | below |
| 20 Sweetland""s Hill | $70k | 822 | 85 | below |
| 19 Pine Loop | $689k | 3530 | 195 | at/above |
| 380-380A Gander Bay Road | $850k | 2523 | 337 | at/above |
| 235 Thorburn Road | $200k | 1178 | 170 | below |
| 136A Memorial Drive | $200k | 1126 | 178 | below |
| 3-5 Bayview Street | $325k | 2082 | 156 | below |
| 32 Fudges Road | $260k | 1800 | 144 | below |
| 37 Grenfell Heights | $280k | 2471 | 113 | below |
| 24-26 Frecker Place | $369k | 4315 | 86 | below |
| 252 Main Road | $160k | 1394 | 115 | below |
| 33 Colorado Street | $630k | 2313 | 272 | at/above |
| 11 Sunset Drive | $319k | 1856 | 172 | below |
| 66 LAKE WYNDS Drive | $630k | 2146 | 294 | at/above |
| 13 Osprey Place | $370k | 1710 | 216 | at/above |
| 228 Main Street N | $219k | 1360 | 161 | below |
| 6 Sunset Drive | $350k | 2400 | 146 | below |
| 10A Reid Street | $225k | 2276 | 99 | below |
| 16 Tulip Ridge Boulevard | $510k | 1885 | 271 | at/above |
| 16 Higdons Hill | $300k | 1952 | 154 | below |
| 657 Main Road | $587k | 2223 | 264 | at/above |
| 49 Brookfield Avenue | $350k | 2576 | 136 | below |
| 111 Track Road Extension | $625k | 3865 | 162 | below |
| 63 Peggy Deane Drive | $800k | 3450 | 232 | at/above |
| 110 Summit Drive | $900k | 3336 | 270 | at/above |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 12 Riverside Road W | $169k | 958 | 176 | below |
| 69 White Boulevard | $89k | 800 | 111 | below |
| 81A Commonwealth Drive | $250k | 1056 | 237 | at/above |
| 5 Old Road, Western Arm OTHER | $139k | 800 | 174 | below |
| 8 Oake Street | $539k | 2876 | 187 | at/above |
| 9 Bunyans Cove Road | $239k | 1756 | 136 | below |
| 80-82 Riverside Drive | $170k | 1820 | 93 | below |
| 51 Kemble Avenue | $630k | 2187 | 288 | at/above |
| 70 Clarence Street | $220k | 1220 | 180 | below |
| 177 Wheelers Road | $500k | 2112 | 237 | at/above |
| 189 Quigleys Line | $175k | 1200 | 146 | below |
| 4 Birch Street | $350k | 1677 | 208 | at/above |
| 2 Millers Avenue | $300k | 1200 | 250 | at/above |
| 84 Park Avenue | $320k | 2073 | 154 | below |
| 40 Godsells Road | $135k | 890 | 152 | below |
| 124 Sheldon Drive | $900k | 4968 | 181 | below |
| 39 Main Road | $489k | 1736 | 282 | at/above |
| 11 Whelans Crescent | $500k | 2019 | 248 | at/above |
| 22 Marine Drive | $69k | 800 | 86 | below |
| 67 Dobers Road | $155k | 910 | 170 | below |
| 22 Dunn Drive | $620k | 4600 | 135 | below |
| 18A Forest Road | $279k | 1800 | 155 | below |
| 26 Main Street N | $160k | 1850 | 86 | below |
| 30 Scott Street | $250k | 763 | 328 | at/above |
| 8 Patrick Street | $265k | 3552 | 75 | below |
| 15 Coronation Street | $130k | 872 | 149 | below |
| 1 Lakeview Drive | $379k | 2400 | 158 | below |
| 62-64 Greens Road | $350k | 2428 | 144 | below |
| 18 Meadowbrook Park Road | $138k | 800 | 172 | below |
| 20 Swyers Hill | $350k | 2222 | 158 | below |
| 132 Water Street | $235k | 1392 | 169 | below |
| 4 Sycamore Place | $850k | 4600 | 185 | below |
| 1696 Torbay Road | $550k | 4066 | 135 | below |
| 21 Rowsell Street | $460k | 2696 | 171 | below |
| 292 Main Street | $50k | 1700 | 29 | below |
| 34 Freshwater Road | $355k | 1324 | 268 | at/above |
| 76B Old Bay Bulls Road | $780k | 2619 | 298 | at/above |
| 22 Emerald Avenue | $230k | 2102 | 109 | below |
| 24 Carnell Street | $400k | 1673 | 239 | at/above |
| 9 Fords Road | $230k | 1914 | 120 | below |
| 92 Juniper Avenue | $229k | 1992 | 115 | below |
| 9 Monkstown Road | $650k | 3378 | 192 | at/above |
| 14 Humphrey Street | $265k | 2161 | 123 | below |
| 9 Frenchs Road | $190k | 2200 | 86 | below |
| 155 Main Street | $119k | 1406 | 85 | below |
| 812 Birch Street | $425k | 2750 | 155 | below |
| 2705 Topsail Road | $239k | 1481 | 161 | below |
| 12 Donegal Run | $520k | 2101 | 247 | at/above |
| 11 Cedar Hill Place, Unit 103 | $390k | 1265 | 308 | at/above |
| 18 Country Path | $650k | 4528 | 144 | below |
| 55 Craigmillar Avenue | $250k | 1542 | 162 | below |
| 50 St. Clare Avenue | $295k | 1429 | 206 | at/above |
| 48 Maple Drive | $265k | 1040 | 255 | at/above |
| 181 HAMILTON Avenue, Unit 404 | $569k | 1162 | 490 | at/above |
| 32 Coronation Street | $329k | 1690 | 195 | at/above |
| 2 Ridgewood Drive | $159k | 1258 | 126 | below |
| 69 Castle Bridge Drive | $600k | 2175 | 276 | at/above |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 97 West Valley Road | $299k | 2020 | 148 | below |
| 15 Rigolet Crescent | $330k | 2248 | 147 | below |
| 1 Conroy Place | $530k | 2614 | 203 | at/above |
| 166 Road to the Isles - Road | $450k | 1396 | 322 | at/above |
| 34 Dunn Drive | $575k | 3143 | 183 | below |
| 180 O'Connell Drive | $140k | 675 | 207 | at/above |
| 32-34 Glam Road | $290k | 2252 | 129 | below |
| 9-11 Pondside Road | $280k | 3080 | 91 | below |
| 28 Feild Street | $260k | 960 | 271 | at/above |
| 61 Rollling Cove Road | $225k | 1200 | 188 | at/above |
| 78 Thorburn Road, Unit 207 | $195k | 696 | 279 | at/above |
| 214 Water Street | $230k | 2380 | 97 | below |
| 48 Topsail Pond Road | $400k | 2880 | 139 | below |
| 7 Squires Road | $525k | 2468 | 213 | at/above |
| 30 Sprucedale Drive | $380k | 1950 | 195 | at/above |
| 30 Hopedale Crescent | $390k | 1903 | 205 | at/above |
| 17-19 Levi's Road | $190k | 1895 | 100 | below |
| 58 Upper Evenings Path | $360k | 1894 | 190 | at/above |
| 29 Ogilvie Street | $425k | 1350 | 315 | at/above |
| 24 Port Rexton Place | $460k | 1590 | 289 | at/above |
| 766 Tamarack Drive | $359k | 2016 | 178 | below |
| 10 First Avenue | $129k | 873 | 148 | below |
| 94 Canterbury Drive | $350k | 1808 | 194 | at/above |
| 69 Monkstown Road | $399k | 2115 | 189 | at/above |
| 16 La Manche Road | $239k | 1536 | 156 | below |
| 24 The Boulevard | $500k | 2312 | 216 | at/above |
| 17 Kelly's Point Road | $89k | 850 | 105 | below |
| Lot 2 High Street | $599k | 2010 | 298 | at/above |
| 101 Trenton Drive | $610k | 2620 | 233 | at/above |
| 69 Magee Drive | $520k | 2080 | 250 | at/above |
| 140 Main Road | $400k | 2080 | 192 | at/above |
| 17 Burry Port Street | $399k | 1676 | 238 | at/above |
| 54 Main Road | $350k | 1834 | 191 | at/above |
| 11 Tompkins Street | $175k | 1040 | 168 | below |
| 88 Trenton Drive | $540k | 2283 | 236 | at/above |
| 80 Lakeside Drive | $899k | 4500 | 200 | at/above |
| 28 Penney Crescent | $449k | 2620 | 171 | below |
| 25 Bonia Avenue | $590k | 3450 | 171 | below |
| 16 Grenfell Avenue | $420k | 2966 | 142 | below |
| 10 Pretty Place | $400k | 2410 | 166 | below |
| 22 Christopher Street | $430k | 2510 | 171 | below |
| 58 Pasadena Crescent, Unit 307 | $190k | 800 | 237 | at/above |
| 40 Cooper Crescent | $108k | 1380 | 78 | below |
| 1 Simmons Lane | $170k | 1153 | 147 | below |
| 63 Waterford Bridge Road | $280k | 1812 | 154 | below |
| 200 MAIN Road | $425k | 2621 | 162 | below |
| 16 Garland Street | $300k | 2048 | 146 | below |
| 11 Irving Drive | $346k | 2252 | 153 | below |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by type “Single Family” · 2+ bedrooms — clear