Page 60 of 60
By the numbers
Updates with every filter
Listings
1420
Median price
$350k
Average price
$406k
Avg / sqft
$182
Avg year built
1985
Avg size
2,238 sqft
Avg days on market
83 days
$1,670,000401193 days on marketNot seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
154 listings
Offer deadlines ahead
31
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1401 homes
| Price band ($) | Listings |
|---|---|
| <200 | 294 |
| 200–300 | 271 |
| 300–400 | 290 |
| 400–500 | 194 |
| 500–750 | 251 |
| 750–1M | 63 |
| 1M+ | 38 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 6 Groves Point Road | $90k | 572 | 157 | below |
| 1 Crescent Street | $279k | 1988 | 140 | below |
| 00 Park Road | $299k | 2440 | 123 | below |
| 16 Heneys Pond Road | $480k | 3125 | 154 | below |
| 4 Doucette's Lane | $335k | 1536 | 218 | at/above |
| 1 Logwood Road | $150k | 1872 | 80 | below |
| 168 Ocean Pond Road | $120k | 912 | 131 | below |
| 2 Main Street | $175k | 830 | 211 | at/above |
| 10 Braggs Lane | $225k | 2065 | 109 | below |
| 23 Knightsbridge Place | $627k | 1939 | 323 | at/above |
| 80 Main Road | $180k | 925 | 194 | at/above |
| 69 Park Street | $232k | 2900 | 80 | below |
| 92 Sandy Point Road | $650k | 3392 | 192 | at/above |
| 142 Main Street | $280k | 1682 | 166 | below |
| 2 Burkes Road | $101k | 2464 | 41 | below |
| 12 Forest Road | $190k | 2640 | 72 | below |
| 153 Main Street | $310k | 2154 | 144 | below |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 23-25 Canaille Road | $399k | 2944 | 136 | below |
| 132 Main Street | $260k | 1600 | 163 | below |
| 20 West Main Road | $350k | 1280 | 273 | at/above |
| 29 Harbourview Drive | $159k | 2040 | 78 | below |
| 24 Rachel Drive | $550k | 1971 | 279 | at/above |
| 108 North Shore Highway | $250k | 1830 | 137 | below |
| 0 Ridge Road | $40k | 1400 | 29 | below |
| 12 Parsons Lane | $125k | 700 | 178 | below |
| 5 Main Street | $200k | 1374 | 145 | below |
| 51 Spencers Cove Road | $239k | 1056 | 226 | at/above |
| 43 Bennett Drive | $259k | 1104 | 235 | at/above |
| 22 Reddley Place | $944k | 3576 | 264 | at/above |
| 13 Long Road | $179k | 2417 | 74 | below |
| 14 Main Street | $649k | 3672 | 177 | below |
| 40 Wood Crescent | $175k | 1398 | 125 | below |
| 9 Southside Road | $380k | 1257 | 302 | at/above |
| 2 Matthews Place | $369k | 2076 | 178 | below |
| 19 Blandford Street | $509k | 1576 | 323 | at/above |
| 28 COCHRANE Street | $350k | 2151 | 163 | below |
| 181 Main Street N | $205k | 1100 | 186 | at/above |
| 30 Riverside Loop | $240k | 2730 | 88 | below |
| 43 Main Road | $95k | 1248 | 76 | below |
| 6-14A Drover's Road | $589k | 2514 | 234 | at/above |
| 43 Swansea Street | $600k | 2050 | 293 | at/above |
| 35 Eldon Street | $50k | 1046 | 48 | below |
| 62 Front Road | $849k | 2158 | 393 | at/above |
| 431-435 Dogberry Hill Road | $700k | 2769 | 253 | at/above |
| 19 Atlantic Avenue | $229k | 1972 | 116 | below |
| 6 Valley Pond | $159k | 920 | 173 | below |
| 49A Earle Street | $259k | 2145 | 121 | below |
| 342 Main Street | $359k | 2160 | 166 | below |
| 100 Cape Pond Road | $315k | 1248 | 252 | at/above |
| 10 Anthonys Place | $410k | 2516 | 163 | below |
| 9 Bareneed Road | $295k | 2413 | 122 | below |
| 31 MAIN Road | $85k | 1684 | 50 | below |
| 1 Lodge Lane | $430k | 1630 | 264 | at/above |
| 28 Riverside Road W | $109k | 1022 | 107 | below |
| 3 Rosedale Avenue | $180k | 1056 | 170 | below |
| 18 Humber Road | $359k | 5000 | 72 | below |
| 32 Dawsons Run | $389k | 2352 | 165 | below |
| 3 Moses Point Lane | $370k | 1539 | 240 | at/above |
| 4-6 Manse Road | $290k | 2120 | 137 | below |
| 5 Warehams Road | $289k | 1104 | 262 | at/above |
| 28 Ivanys Road | $599k | 3246 | 185 | at/above |
| 19 Pine Loop | $689k | 3530 | 195 | at/above |
| 1 Aldershot Street | $370k | 3409 | 108 | below |
| 34 Donegal Run | $480k | 2101 | 228 | at/above |
| 73A Main Road | $400k | 3009 | 133 | below |
| 65 Greenwood Street | $229k | 1400 | 164 | below |
| 184 Northside Road | $320k | 915 | 350 | at/above |
| 105 Water Street | $169k | 1730 | 98 | below |
| 7 Bown Street | $165k | 1800 | 92 | below |
| 3D Snows Pond Road | $480k | 2995 | 160 | below |
| 127 Reidville Road | $260k | 2170 | 120 | below |
| 15 Tulip Ridge Boulevard | $525k | 2376 | 221 | at/above |
| 60 Main Road | $100k | 1250 | 80 | below |
| 11 Logan Street | $479k | 2214 | 216 | at/above |
| 247 Grenfell Heights | $269k | 1748 | 154 | below |
| 52 Midland Row | $585k | 3734 | 157 | below |
| 10 Goose Arm Road | $495k | 1686 | 294 | at/above |
| 104 Larkhall Street | $480k | 3825 | 125 | below |
| 79 Bowater Drive | $369k | 3276 | 113 | below |
| 82 Island Cove Road | $600k | 2814 | 213 | at/above |
| 12 Harvey Wight Crescent | $579k | 2720 | 213 | at/above |
| 3-11 Marsh Road | $65k | 1012 | 64 | below |
| 4 Picco Drive | $699k | 2848 | 245 | at/above |
| 117 Cross Road | $590k | 4000 | 147 | below |
| 17 Livingstone Street | $730k | 2448 | 298 | at/above |
| 104 Sgt Donald Lucas Drive | $710k | 2196 | 323 | at/above |
| 3 Robbins Road | $159k | 1490 | 107 | below |
| 43 Huberts Place | $650k | 3086 | 211 | at/above |
| 00 Big Pond Road | $80k | 816 | 98 | below |
| 143 Penwell Avenue | $739k | 2682 | 276 | at/above |
| 21 Symonds Place | $500k | 2894 | 173 | below |
| 9 Bunyans Cove Road | $239k | 1756 | 136 | below |
| 104 Lincoln Road | $119k | 1560 | 76 | below |
| 195 Road to the Isles Road | $569k | 4045 | 141 | below |
| 57 St. George's Avenue | $235k | 2128 | 110 | below |
| 11 Ledingham Place | $600k | 3767 | 159 | below |
| 23 Hollyberry Drive | $529k | 3190 | 166 | below |
| 2 Tulip Boulevard | $520k | 2245 | 232 | at/above |
| 242 Main Street | $180k | 1243 | 145 | below |
| 30 Main Road | $55k | 1088 | 50 | below |
| 9 Boggan Street | $285k | 1109 | 257 | at/above |
| 59 Hickory Place | $375k | 1989 | 188 | at/above |
| 39 Main Road | $489k | 1736 | 282 | at/above |
| 17 Dock Point Street | $680k | 3466 | 196 | at/above |
| 28 Berry Road | $280k | 2040 | 137 | below |
| 96 Main Street | $205k | 1584 | 129 | below |
| 35 Morgan Drive | $309k | 1225 | 252 | at/above |
| 83 Viking Road | $379k | 1950 | 194 | at/above |
| 216 470 Route | $245k | 2352 | 104 | below |
| 6 JEAN D'ARC Place | $400k | 2420 | 165 | below |
| 9 Middle Brook Road | $225k | 862 | 261 | at/above |
| 1 William White Boulevard | $419k | 2559 | 164 | below |
| 48 Main Street | $425k | 4050 | 105 | below |
| 10 Brien Road | $450k | 2655 | 169 | below |
| 62-64 Greens Road | $350k | 2428 | 144 | below |
| 2552 Topsail Road | $440k | 2694 | 163 | below |
| 20 Swyers Hill | $350k | 2222 | 158 | below |
| 132 Water Street | $235k | 1392 | 169 | below |
| 14 Smith Street Extension | $235k | 3054 | 77 | below |
| 8 Colorado Street | $750k | 3164 | 237 | at/above |
| 7 Prestwick Place | $500k | 2822 | 177 | below |
| 9 Bernice Drive | $560k | 3095 | 181 | below |
| 70 Gallants Street | $440k | 1640 | 268 | at/above |
| 21 Lemaire Road | $339k | 2352 | 144 | below |
| 7 Carol Crescent | $480k | 1764 | 272 | at/above |
| 70 Harmsworth Drive | $469k | 3122 | 150 | below |
| 11 Colorado Street | $610k | 1888 | 323 | at/above |
| 207 Main Road | $175k | 1092 | 160 | below |
| 274 Lanark Drive | $620k | 2518 | 246 | at/above |
| 47 Main Street | $229k | 1000 | 229 | at/above |
| 111 Codroy Place | $420k | 2258 | 186 | at/above |
| 395 Hamilton Avenue Extension | $468k | 3153 | 148 | below |
| 5 Ash's Lane | $250k | 1232 | 203 | at/above |
| 5 Seaview Street | $180k | 2366 | 76 | below |
| 1 Hill Road | $589k | 4356 | 135 | below |
| 13 Jubilee Place | $250k | 1620 | 154 | below |
| 26 Paradise Road | $400k | 2088 | 192 | at/above |
| 50 St. Clare Avenue | $295k | 1429 | 206 | at/above |
| 50 Ursula Crescent | $495k | 2375 | 208 | at/above |
| 11 High Birchy Crescent | $349k | 2198 | 159 | below |
| 1136 Main Road | $99k | 750 | 132 | below |
| 32 Coronation Street | $329k | 1690 | 195 | at/above |
| 9 River Drive | $325k | 1866 | 174 | below |
| 13 Lawlors Road | $450k | 2090 | 215 | at/above |
| 33 Irish Town Road | $180k | 1296 | 139 | below |
| 166 Tamarack Drive | $609k | 3000 | 203 | at/above |
| 269 Bauline Line Extension | $475k | 2864 | 166 | below |
| 21 Fairweather Avenue | $275k | 1440 | 191 | at/above |
| 166 Road to the Isles - Road | $450k | 1396 | 322 | at/above |
| 84 Farm Road | $800k | 3240 | 247 | at/above |
| 94 Main Road | $160k | 2088 | 77 | below |
| 32-34 Glam Road | $290k | 2252 | 129 | below |
| 3 Matthew Lane | $275k | 1400 | 196 | at/above |
| 28 Feild Street | $260k | 960 | 271 | at/above |
| 80 Motion Drive | $279k | 1866 | 150 | below |
| 624 Empire Avenue | $310k | 1303 | 238 | at/above |
| 150 Bayview Street | $194k | 2190 | 89 | below |
| 10 SGT. Donald Lucas Drive | $460k | 2419 | 190 | at/above |
| 10 Pembury Close | $750k | 2872 | 261 | at/above |
| 4 Second Avenue | $250k | 2002 | 125 | below |
| 38 Smith Avenue | $340k | 1856 | 183 | at/above |
| 320 Main Street | $169k | 1150 | 147 | below |
| 37 Cliffside Avenue | $600k | 2157 | 278 | at/above |
| 1 Wood's Road | $519k | 1309 | 396 | at/above |
| 166-168 Main Road | $619k | 4804 | 129 | below |
| 766 Tamarack Drive | $359k | 2016 | 178 | below |
| 32 Second Avenue | $249k | 2505 | 99 | below |
| 94 Canterbury Drive | $350k | 1808 | 194 | at/above |
| 69 Monkstown Road | $399k | 2115 | 189 | at/above |
| 48 Greenspond Drive | $400k | 2300 | 174 | below |
| 24 The Boulevard | $500k | 2312 | 216 | at/above |
| 1 Knightsbridge Place | $560k | 2057 | 272 | at/above |
| 33 Albany Street | $349k | 2100 | 166 | below |
| 34 O'Reilly Street | $60k | 1546 | 39 | below |
| 8 Mortimore Drive | $425k | 2680 | 158 | below |
| 38 Main Road | $275k | 3420 | 80 | below |
| 9 Pelley Street | $120k | 1040 | 115 | below |
| 25 Saffron Street | $330k | 2018 | 164 | below |
| 4 Across The Doors Road | $289k | 2003 | 144 | below |
| 25 Pulpit Rock Road | $600k | 2506 | 239 | at/above |
| 1 Christopher Drive | $339k | 2080 | 163 | below |
| 25 Fencer Place | $478k | 2310 | 207 | at/above |
| 16 McKay Street | $439k | 1700 | 258 | at/above |
| 15 Ridge Road | $420k | 2140 | 196 | at/above |
| 11 Electra Drive | $700k | 2550 | 274 | at/above |
| 59 Great Southern Drive | $520k | 1884 | 276 | at/above |
| 103 Trenton Drive | $675k | 2462 | 274 | at/above |
| 1283 Main Road | $170k | 1800 | 94 | below |
| 2 Admiral's View Road | $500k | 2338 | 214 | at/above |
| 121 Balbo Drive | $450k | 2215 | 203 | at/above |
| 20 Beaugart Avenue | $530k | 2952 | 180 | below |
| 4 Oil Road | $169k | 950 | 178 | below |
| 58 Mint Cove Pond Road N | $260k | 2560 | 102 | below |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by 3+ bedrooms — clear