Page 76 of 76
By the numbers
Updates with every filter
Listings
1801
Median price
$329k
Average price
$377k
Avg / sqft
$187
Avg year built
1986
Avg size
2,049 sqft
Avg days on market
83 days
Not seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
176 listings
Offer deadlines ahead
39
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1770 homes
| Price band ($) | Listings |
|---|---|
| <200 | 465 |
| 200–300 | 350 |
| 300–400 | 347 |
| 400–500 | 237 |
| 500–750 | 263 |
| 750–1M | 67 |
| 1M+ | 41 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 19 Hawthorn Avenue | $559k | 4133 | 135 | below |
| 2 First Avenue | $140k | 1768 | 79 | below |
| 37 Tibbeys Point Road | $419k | 2568 | 163 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 4 Doucette's Lane | $335k | 1536 | 218 | at/above |
| 45 Swansea Street | $600k | 2088 | 287 | at/above |
| 401A Main Street N | $359k | 3516 | 102 | below |
| 31B Main Street | $199k | 1276 | 156 | below |
| 525 Cartyville Road | $250k | 1113 | 225 | at/above |
| 31 Brakes Road | $229k | 942 | 243 | at/above |
| 5 Church Road | $630k | 3837 | 164 | below |
| 10 Braggs Lane | $225k | 2065 | 109 | below |
| 1 Gallows Cove | $600k | 957 | 627 | at/above |
| 14 Knightbridge Place | $682k | 2196 | 311 | at/above |
| 25 Tulip Ridge Boulevard | $440k | 2000 | 220 | at/above |
| 122 Main Street | $359k | 2959 | 121 | below |
| 35 Burdens Road | $399k | 2176 | 183 | below |
| 40 Main Road | $249k | 1344 | 185 | below |
| 12 Jacksons Landing | $360k | 1250 | 288 | at/above |
| 9 Regatta Drive | $500k | 2543 | 197 | at/above |
| 1 Ryan's Lane | $640k | 2060 | 311 | at/above |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 8 Gillingham Avenue | $339k | 3330 | 102 | below |
| 00 Harrys River OTHER | $150k | 768 | 195 | at/above |
| 20 West Main Road | $350k | 1280 | 273 | at/above |
| 1190 Topsail Road | $775k | 2020 | 384 | at/above |
| 10 Seaview Drive | $149k | 1200 | 124 | below |
| 99 Trenton Drive | $710k | 2611 | 272 | at/above |
| 186 Battery Road | $229k | 1660 | 138 | below |
| 9 Juniper Crescent | $160k | 1100 | 145 | below |
| 65 Hickory Place | $425k | 1120 | 379 | at/above |
| 2 A Furbey's Harbour Road | $39k | 429 | 91 | below |
| 0 Spurrells Pond Road | $150k | 880 | 170 | below |
| 0 Route 210 Grand Bank Highway | $115k | 686 | 168 | below |
| 22 Reddley Place | $944k | 3576 | 264 | at/above |
| 35 School Lane | $439k | 2845 | 154 | below |
| 16 Jean D'arc Place | $489k | 2650 | 185 | below |
| 26 Adelaide Street | $135k | 960 | 141 | below |
| 4 Garden Drive | $284k | 1600 | 177 | below |
| 31 Terra Nova Road | $250k | 1276 | 196 | at/above |
| 29 Hillcrest Road | $50k | 840 | 59 | below |
| 12 Edwin Street | $100k | 1700 | 59 | below |
| 167 St Thomas Line | $490k | 1875 | 261 | at/above |
| Lot 61 Northwest Arm Road | $110k | 1000 | 110 | below |
| 142 Harmsworth Drive | $599k | 3654 | 164 | below |
| 0 Rodney Pond Resource Road | $89k | 650 | 137 | below |
| 4 Elmwood Crescent | $340k | 1884 | 180 | below |
| 59-65 Cross Road | $275k | 2514 | 110 | below |
| 0 Blow Me Down Road | $92k | 763 | 121 | below |
| 248 Main (Route 93) Road | $290k | 679 | 427 | at/above |
| 0 Route 350 Highway | $140k | 855 | 164 | below |
| 2 Tourout’s Lane | $169k | 1250 | 135 | below |
| 6 Valley Pond | $159k | 920 | 173 | below |
| 5 Jim O'Brien's Road | $350k | 3746 | 93 | below |
| 342 Main Street | $359k | 2160 | 166 | below |
| 247 Main Street | $499k | 1202 | 415 | at/above |
| 165 Cape Shore Road | $279k | 1120 | 249 | at/above |
| 124 Riverside Road E | $247k | 2028 | 122 | below |
| 19 Water Street | $400k | 2304 | 174 | below |
| 26 Tulip Ridge Boulevard | $450k | 2240 | 201 | at/above |
| 2 Jolie Vue Drive | $265k | 1934 | 137 | below |
| 97 Penney Lane | $375k | 2144 | 175 | below |
| 5 Blandford Street | $449k | 2900 | 155 | below |
| 3 Sprucedale Drive | $359k | 1950 | 184 | below |
| 215 GOOSE BAY Drive | $290k | 1500 | 193 | at/above |
| 1 Howlett's Avenue | $430k | 3904 | 110 | below |
| 69 Harbour Drive | $60k | 1801 | 33 | below |
| 11 Emily Place | $390k | 1122 | 348 | at/above |
| 23 Shea's Lane | $90k | 600 | 149 | below |
| 2 Crimson Avenue | $475k | 1800 | 264 | at/above |
| 4A Aspen Valley Lane | $900k | 1550 | 581 | at/above |
| 81772 Martin Lake Road | $90k | 720 | 125 | below |
| 108 Church Street | $55k | 1000 | 55 | below |
| 1 HIBERNIA Drive | $360k | 2434 | 148 | below |
| 7 Flavin Street | $500k | 2417 | 207 | at/above |
| 114 Sgt Donald Lucas Drive | $680k | 2690 | 253 | at/above |
| 18 Crescent Street | $200k | 1995 | 100 | below |
| 1 McGrath's Lane | $420k | 920 | 457 | at/above |
| 531 St. Thomas Line | $379k | 2059 | 184 | below |
| 236 Main Road | $420k | 2456 | 171 | below |
| 33 Harbour Drive | $350k | 3672 | 95 | below |
| 7-9 Holmes Road | $79k | 1508 | 52 | below |
| 31 Mike Doyle's Road | $330k | 2020 | 163 | below |
| 21A Hunt's Road | $60k | 900 | 67 | below |
| 82 Island Cove Road | $600k | 2814 | 213 | at/above |
| 12 Harvey Wight Crescent | $579k | 2720 | 213 | at/above |
| Site 2 Deep Cove OTHER | $399k | 2160 | 185 | below |
| Lot 1 Pond Road | $140k | 672 | 208 | at/above |
| 98 Rickenbacker Road | $345k | 2000 | 172 | below |
| 2-6 Browns Road | $250k | 1407 | 178 | below |
| 22 Blarney Stone Street | $660k | 2630 | 251 | at/above |
| 19 Seaview Drive | $70k | 1470 | 48 | below |
| 7-13 O’Briens Road | $315k | 3200 | 98 | below |
| 156A Main Street | $100k | 1080 | 92 | below |
| 101 Waterford Bridge Road | $779k | 3672 | 212 | at/above |
| 39 Field Street | $225k | 1056 | 213 | at/above |
| 235 Creston Boulevard | $176k | 1200 | 147 | below |
| 195 Road to the Isles Road | $569k | 4045 | 141 | below |
| 2 Roberts Drive | $365k | 1760 | 207 | at/above |
| 311 Southeast Road | $500k | 1300 | 385 | at/above |
| 111-113 Branch Hill Road | $480k | 1664 | 288 | at/above |
| 2 Tulip Boulevard | $520k | 2245 | 232 | at/above |
| 199 Freshwater Road | $250k | 2180 | 115 | below |
| 3 & 5 Marshall’s Hill | $369k | 1383 | 267 | at/above |
| 13A O'Brien's Drive | $339k | 2130 | 159 | below |
| 35 Ryan's Hill | $280k | 800 | 350 | at/above |
| 6 South West Crescent | $330k | 1432 | 230 | at/above |
| 121 Water Street | $120k | 1375 | 87 | below |
| 28 Berry Road | $280k | 2040 | 137 | below |
| 96 Main Street | $205k | 1584 | 129 | below |
| 169-171 Pouch Cove Highway | $550k | 2187 | 251 | at/above |
| 157 West Street | $245k | 2520 | 97 | below |
| 176 Patrick Street | $450k | 3000 | 150 | below |
| 115 Upper Evenings Path | $580k | 3056 | 190 | at/above |
| 18 Shaheen Crescent | $280k | 1852 | 151 | below |
| 2 Church Hill | $425k | 1900 | 224 | at/above |
| 13 Church Street | $120k | 905 | 133 | below |
| 62 Fairview Avenue | $119k | 2014 | 59 | below |
| 135 Grenfell Heights | $185k | 1007 | 184 | below |
| 20 Lakeside Drive | $960k | 4100 | 234 | at/above |
| 33 Atlantic Avenue | $350k | 2116 | 165 | below |
| 136-138 Farm Road | $100k | 1316 | 76 | below |
| 6 Fahey Street Extension | $424k | 1844 | 230 | at/above |
| 18-20 Jubilee Path | $434k | 1906 | 228 | at/above |
| 9 Bernice Drive | $560k | 3095 | 181 | below |
| 15 Cow Path Road | $218k | 1352 | 161 | below |
| 7 Leslie Street | $330k | 2100 | 157 | below |
| 10 Whitmore Street | $114k | 864 | 132 | below |
| 70 Harmsworth Drive | $469k | 3122 | 150 | below |
| 56 Ridge Road | $470k | 2320 | 203 | at/above |
| 66 Sgt Donald Lucas Drive | $479k | 2600 | 184 | below |
| 3 Russhann Street | $199k | 1200 | 166 | below |
| 57 Yellowwood Drive | $750k | 2630 | 285 | at/above |
| 111 Codroy Place | $420k | 2258 | 186 | below |
| 395 Hamilton Avenue Extension | $468k | 3153 | 148 | below |
| 3A Forest Road | $600k | 3913 | 153 | below |
| 348 Dogberry Hill Road | $450k | 3299 | 136 | below |
| 12 Donovan Street | $475k | 2360 | 201 | at/above |
| 1 Bartlett Place | $289k | 2384 | 121 | below |
| 17 Signal Hill Road | $230k | 900 | 255 | at/above |
| 55 Craigmillar Avenue | $250k | 1542 | 162 | below |
| 50 St. Clare Avenue | $295k | 1429 | 206 | at/above |
| 48 Maple Drive | $265k | 1040 | 255 | at/above |
| 181 HAMILTON Avenue, Unit 404 | $569k | 1162 | 490 | at/above |
| 32 Coronation Street | $329k | 1690 | 195 | at/above |
| 2 Ridgewood Drive | $159k | 1258 | 126 | below |
| 7 Slate Place | $790k | 4149 | 190 | at/above |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 97 West Valley Road | $299k | 2020 | 148 | below |
| 14 Atkinson Drive | $570k | 3020 | 189 | at/above |
| 6 Stirling Crescent | $400k | 2264 | 177 | below |
| 42 Dowdens Road | $400k | 2195 | 182 | below |
| 17 Sikorsky Place | $559k | 1508 | 371 | at/above |
| 553C Southside Road | $350k | 1368 | 256 | at/above |
| 30 Andrews Road | $350k | 1639 | 213 | at/above |
| 84 Cowan Avenue | $335k | 1810 | 185 | below |
| 12 Thompson Place | $350k | 2162 | 162 | below |
| 25 Tillers Trail | $435k | 1611 | 270 | at/above |
| 40 Bruce Boulevard | $315k | 1583 | 199 | at/above |
| 97 Hall's Road | $560k | 2977 | 188 | at/above |
| 82 Foxtrap Access Road | $440k | 2344 | 188 | at/above |
| 32 MUNICIPAL Square | $330k | 2450 | 135 | below |
| 38 Smith Avenue | $340k | 1856 | 183 | below |
| 10 Calver Avenue | $200k | 1800 | 111 | below |
| 12 Dominic Drive | $450k | 1956 | 230 | at/above |
| 11 Sarasota Court | $285k | 2050 | 139 | below |
| 183 Merrymeeting Road | $300k | 2028 | 148 | below |
| 462 Seal Cove Road | $774k | 1650 | 469 | at/above |
| 6 Ryan's Lane | $570k | 2226 | 256 | at/above |
| 36 Toslo Street | $375k | 1842 | 204 | at/above |
| 6 Wishingwell Road | $399k | 2764 | 144 | below |
| 17 Appledore Place | $860k | 2500 | 344 | at/above |
| 58 Charlton Street | $300k | 1400 | 214 | at/above |
| 14 Crimson Street | $320k | 2155 | 148 | below |
| 33 Albany Street | $349k | 2100 | 166 | below |
| 113 Point Road | $430k | 1254 | 343 | at/above |
| 52 Grand Bay Road | $220k | 2088 | 105 | below |
| 26 A/B Water Street | $110k | 1280 | 86 | below |
| 115 Frecker Drive | $430k | 2400 | 179 | below |
| 25 Saffron Street | $330k | 2018 | 164 | below |
| 11 Tompkins Street | $175k | 1040 | 168 | below |
| 430 BLACKMARSH Road, Unit 2 | $297k | 1401 | 212 | at/above |
| 80 Lakeside Drive | $899k | 4500 | 200 | at/above |
| 58 Pasadena Crescent, Unit 307 | $190k | 800 | 237 | at/above |
| 25 Bonia Avenue | $590k | 3450 | 171 | below |
| 16 Grenfell Avenue | $420k | 2966 | 142 | below |
| 10 Pretty Place | $400k | 2410 | 166 | below |
| 286 - 290 MAIN Street | $249k | 1100 | 226 | at/above |
| 8 RUSSELL Heights | $259k | 3000 | 86 | below |
| 40 Cooper Crescent | $108k | 1380 | 78 | below |
| 74 Gisborne Place | $320k | 925 | 346 | at/above |
| 63 Waterford Bridge Road | $280k | 1812 | 154 | below |
| 115 Lincoln Road | $229k | 2516 | 91 | below |
| 16 Garland Street | $300k | 2048 | 146 | below |
| 15 Everest Street | $830k | 3195 | 260 | at/above |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by 2+ bedrooms — clear