Page 8 of 76
By the numbers
Updates with every filter
Listings
1808
Median price
$329k
Average price
$376k
Avg / sqft
$186
Avg year built
1986
Avg size
2,052 sqft
Avg days on market
83 days
$519,900487 days on market
$219,900227 days on market
$409,900367 days on marketSt. John's, NL A1A6A6
$195 per sqft
$214,900287 days on marketSt. John's, NL A1E3H7
$159 per sqft
$429,900477 days on marketConception Bay South, NL A1X4A6
$182 per sqft
Not seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
176 listings
Offer deadlines ahead
39
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1777 homes
| Price band ($) | Listings |
|---|---|
| <200 | 470 |
| 200–300 | 350 |
| 300–400 | 347 |
| 400–500 | 237 |
| 500–750 | 264 |
| 750–1M | 68 |
| 1M+ | 41 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 19 Hawthorn Avenue | $559k | 4133 | 135 | below |
| 2 First Avenue | $140k | 1768 | 79 | below |
| 37 Tibbeys Point Road | $419k | 2568 | 163 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 4 Doucette's Lane | $335k | 1536 | 218 | at/above |
| 48 Lakeside Drive | $899k | 4100 | 219 | at/above |
| 5 Harbour Drive | $69k | 2000 | 35 | below |
| 31B Main Street | $199k | 1276 | 156 | below |
| 525 Cartyville Road | $250k | 1113 | 225 | at/above |
| 31 Brakes Road | $229k | 942 | 243 | at/above |
| 5 Church Road | $630k | 3837 | 164 | below |
| 4 Main Street | $249k | 1448 | 172 | below |
| 23 Knightsbridge Place | $627k | 1939 | 323 | at/above |
| 80 Main Road | $180k | 925 | 194 | at/above |
| 25 Tulip Ridge Boulevard | $440k | 2000 | 220 | at/above |
| 122 Main Street | $359k | 2959 | 121 | below |
| 35 Burdens Road | $399k | 2176 | 183 | below |
| 13 Reddley Place | $870k | 3692 | 236 | at/above |
| 2 Burkes Road | $101k | 2464 | 41 | below |
| 78 Irishtown Road | $600k | 4030 | 149 | below |
| 1 Ryan's Lane | $640k | 2060 | 311 | at/above |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 11 Teachers Lane | $180k | 2300 | 78 | below |
| 00 Harrys River OTHER | $150k | 768 | 195 | at/above |
| 20 West Main Road | $350k | 1280 | 273 | at/above |
| 1190 Topsail Road | $775k | 2020 | 384 | at/above |
| 10 Seaview Drive | $149k | 1200 | 124 | below |
| 99 Trenton Drive | $710k | 2611 | 272 | at/above |
| 3012 Walsh River Road | $360k | 1088 | 331 | at/above |
| 85 LeGrow Street | $150k | 2052 | 73 | below |
| 7 Main Road | $125k | 462 | 271 | at/above |
| 1 Coady's Place | $238k | 2670 | 89 | below |
| 0 New Line Road | $160k | 1025 | 156 | below |
| 16 Reddley Place | $900k | 3100 | 290 | at/above |
| 83 Country Road | $330k | 2050 | 161 | below |
| 13 Long Road | $179k | 2417 | 74 | below |
| 28A Tory Road | $265k | 2400 | 110 | below |
| 9 Southside Road | $380k | 1257 | 302 | at/above |
| 17 Lakeview Drive | $229k | 720 | 318 | at/above |
| 2 Matthews Place | $369k | 2076 | 178 | below |
| 3 Old School Crescent | $309k | 1150 | 269 | at/above |
| 82 Main Street | $329k | 3330 | 99 | below |
| 0 Spar Pond | $130k | 800 | 163 | below |
| 1 Sunday Pond Road | $99k | 768 | 129 | below |
| 29 Cabot Avenue | $150k | 1663 | 90 | below |
| 204 Main Road | $179k | 970 | 185 | below |
| 23 Georgia Loop | $210k | 1500 | 140 | below |
| 109 Trinity South Highway | $270k | 2531 | 107 | below |
| 1 Griffin Street | $480k | 2658 | 181 | below |
| 280 Main Road | $300k | 1089 | 275 | at/above |
| 11 Garden Road | $65k | 1456 | 45 | below |
| 52 Little Goose Drive | $529k | 1710 | 309 | at/above |
| 147 River Road | $340k | 2696 | 126 | below |
| 100 Cape Pond Road | $315k | 1248 | 252 | at/above |
| 4 Flat Bay Brook Road | $190k | 1792 | 106 | below |
| 189 Main Road | $360k | 1528 | 236 | at/above |
| 352 Main Street | $129k | 1116 | 116 | below |
| 52A Courthouse Road | $109k | 825 | 132 | below |
| 7 A Fourth Avenue | $169k | 1160 | 146 | below |
| 3 Rosedale Avenue | $180k | 1056 | 170 | below |
| 12A Old Humber Road, Unit 29 | $304k | 953 | 319 | at/above |
| 0 Indian Arm Pond | $89k | 501 | 178 | below |
| 3 Moses Point Lane | $370k | 1539 | 240 | at/above |
| 4-6 Manse Road | $290k | 2120 | 137 | below |
| 5 Warehams Road | $289k | 1104 | 262 | at/above |
| 28 Ivanys Road | $599k | 3246 | 185 | below |
| 5 Rattley Row | $420k | 1839 | 228 | at/above |
| 380-380A Gander Bay Road | $850k | 2523 | 337 | at/above |
| 235 Thorburn Road | $200k | 1178 | 170 | below |
| 54 PREMIER Drive | $159k | 1484 | 107 | below |
| 65 Greenwood Street | $229k | 1400 | 164 | below |
| 3 Pike's Lane | $176k | 1250 | 140 | below |
| 37 Grenfell Heights | $280k | 2471 | 113 | below |
| 24-26 Frecker Place | $369k | 4315 | 86 | below |
| 88 Petley Street | $239k | 1344 | 178 | below |
| 40 Thomston Avenue | $839k | 3386 | 248 | at/above |
| 103 George Aaron Drive | $299k | 1800 | 166 | below |
| 214 Cheeseman Drive | $830k | 3386 | 245 | at/above |
| 69442 Greenspond Road | $170k | 2200 | 77 | below |
| 128 North Point Road | $248k | 850 | 292 | at/above |
| 3 Rickett's Lane | $150k | 829 | 181 | below |
| 10 Goose Arm Road | $495k | 1686 | 294 | at/above |
| 249 East Highway | $140k | 1820 | 77 | below |
| 16 Higdons Hill | $300k | 1952 | 154 | below |
| 657 Main Road | $587k | 2223 | 264 | at/above |
| 49 Brookfield Avenue | $350k | 2576 | 136 | below |
| 98 SULLIVAN Avenue | $465k | 2204 | 211 | at/above |
| 63 Peggy Deane Drive | $800k | 3450 | 232 | at/above |
| 110 Summit Drive | $900k | 3336 | 270 | at/above |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 12 Riverside Road W | $169k | 958 | 176 | below |
| 85 Whites Road | $430k | 2484 | 173 | below |
| 448 Conception Bay Highway | $270k | 1900 | 142 | below |
| 130 Mill Road | $105k | 767 | 137 | below |
| 8 Oake Street | $539k | 2876 | 187 | at/above |
| 9 Bunyans Cove Road | $239k | 1756 | 136 | below |
| 80-82 Riverside Drive | $170k | 1820 | 93 | below |
| 51 Kemble Avenue | $630k | 2187 | 288 | at/above |
| 70 Clarence Street | $220k | 1220 | 180 | below |
| 9 Mercedes Court | $400k | 1960 | 204 | at/above |
| 189 Quigleys Line | $175k | 1200 | 146 | below |
| 4 Birch Street | $350k | 1677 | 208 | at/above |
| 10-12 Hill Avenue | $150k | 1440 | 104 | below |
| 84 Park Avenue | $320k | 2073 | 154 | below |
| 40 Godsells Road | $135k | 890 | 152 | below |
| 124 Sheldon Drive | $900k | 4968 | 181 | below |
| 22 Fencer Place | $474k | 2310 | 205 | at/above |
| 29 Baggs Road | $150k | 1956 | 77 | below |
| 64 Galway Boulevard | $700k | 3024 | 231 | at/above |
| 83 Viking Road | $379k | 1950 | 194 | at/above |
| 216 470 Route | $245k | 2352 | 104 | below |
| 18 Hamilton Place | $600k | 3250 | 185 | below |
| 50 Caledonia Road | $269k | 2304 | 117 | below |
| 11 North Side Road | $210k | 2200 | 95 | below |
| 20 Sargents Cove Road | $279k | 1350 | 207 | at/above |
| 41 Pleasant Avenue | $429k | 2850 | 151 | below |
| 1 Lakeview Drive | $379k | 2400 | 158 | below |
| 62-64 Greens Road | $350k | 2428 | 144 | below |
| 2552 Topsail Road | $440k | 2694 | 163 | below |
| 22 Main Street | $168k | 1500 | 112 | below |
| 132 Water Street | $235k | 1392 | 169 | below |
| 32 Water Street | $275k | 1611 | 171 | below |
| 324 Indian Meal Line | $525k | 2520 | 208 | at/above |
| 21 Rowsell Street | $460k | 2696 | 171 | below |
| 31 Forest Road | $380k | 2240 | 170 | below |
| 34 Freshwater Road | $355k | 1324 | 268 | at/above |
| 47 Beaumont Avenue | $165k | 1304 | 126 | below |
| Lot #4 Kelly's Point | $389k | 1021 | 381 | at/above |
| 59 Dominic Drive | $490k | 1800 | 272 | at/above |
| 9 Fords Road | $230k | 1914 | 120 | below |
| 108 Country Drive | $725k | 3555 | 204 | at/above |
| 47 Main Street | $229k | 1000 | 229 | at/above |
| 1 Pitts Pond Road | $390k | 1649 | 236 | at/above |
| 51 Golf Avenue | $240k | 2601 | 92 | below |
| 74 Meadow Road | $130k | 675 | 193 | at/above |
| 53C Pinchgut Lake Road | $289k | 2106 | 137 | below |
| 5 Seaview Street | $180k | 2366 | 76 | below |
| 10 Papenburg Place | $700k | 2613 | 268 | at/above |
| 9 Coleys Point South Road S | $125k | 1200 | 104 | below |
| 35 Southern Shore Drive | $500k | 1786 | 280 | at/above |
| 7 Emily Place | $430k | 1300 | 331 | at/above |
| 61 Bennett Avenue | $300k | 2124 | 141 | below |
| 81750 Miguel Lake Road | $30k | 584 | 51 | below |
| 1136 Main Road | $99k | 750 | 132 | below |
| 125 Main Street | $110k | 1300 | 85 | below |
| 2 Church Street | $340k | 2862 | 119 | below |
| 13 Lawlors Road | $450k | 2090 | 215 | at/above |
| 33 Irish Town Road | $180k | 1296 | 139 | below |
| 102 Main Road | $400k | 2200 | 182 | below |
| 84 Canada Drive | $350k | 2442 | 143 | below |
| 1 Conroy Place | $530k | 2614 | 203 | at/above |
| 8 Vaughan Road | $400k | 1224 | 327 | at/above |
| 34 Dunn Drive | $575k | 3143 | 183 | below |
| 134 Portugal Cove Road, Unit 310 | $289k | 926 | 312 | at/above |
| 18 Main Street | $60k | 708 | 85 | below |
| 68 Flower Hill | $315k | 1221 | 258 | at/above |
| 10-12 The Old Road | $379k | 2180 | 174 | below |
| 80 Motion Drive | $279k | 1866 | 150 | below |
| 78 Thorburn Road, Unit 207 | $195k | 696 | 279 | at/above |
| 4 Maxs Lane | $385k | 2590 | 149 | below |
| 1 Sparta Place | $770k | 3000 | 257 | at/above |
| 25 Brock Crescent | $309k | 2137 | 145 | below |
| 21 - 23 Boyd Avenue | $400k | 2343 | 171 | below |
| 320 Main Street | $169k | 1150 | 147 | below |
| 10 Roaches Line | $200k | 842 | 237 | at/above |
| 12 Port Rexton Street | $440k | 2500 | 176 | below |
| 2 Indian Pond Drive | $945k | 3990 | 237 | at/above |
| 5 Lomond Street | $349k | 2080 | 168 | below |
| 47 Glenhaven Boulevard | $310k | 1650 | 188 | at/above |
| 15 Marion's Garden | $480k | 2172 | 221 | at/above |
| 21 Ranger Avenue | $400k | 2012 | 199 | at/above |
| 20 Ashgrove Drive | $200k | 786 | 254 | at/above |
| 8 Lakeside Drive | $459k | 1500 | 306 | at/above |
| 107B Round Twin Gully Road | $439k | 2156 | 204 | at/above |
| 16 Coates Road | $430k | 2364 | 182 | below |
| 34 O'Reilly Street | $60k | 1546 | 39 | below |
| 63 Conception Bay Highway | $360k | 907 | 397 | at/above |
| 18 Glenwood Heights | $359k | 1580 | 227 | at/above |
| 9 Pelley Street | $120k | 1040 | 115 | below |
| 20 Aspen Drive | $179k | 1000 | 179 | below |
| 16 Harp Place | $400k | 2088 | 192 | at/above |
| 22 Pine Ridge Crescent | $690k | 4052 | 170 | below |
| 16 Partridgeberry Point | $230k | 689 | 334 | at/above |
| 1 Christopher Drive | $339k | 2080 | 163 | below |
| 25 Fencer Place | $478k | 2310 | 207 | at/above |
| 40 McGrath Crescent | $355k | 2000 | 178 | below |
| 4 Levis Road | $235k | 2240 | 105 | below |
| 22 Christopher Street | $430k | 2510 | 171 | below |
| 16 Goat Cove Lane | $620k | 2537 | 244 | at/above |
| 8 Goat Cove Lane | $620k | 2364 | 262 | at/above |
| 41 Camrose Drive | $450k | 2260 | 199 | at/above |
| 26 Water Street | $289k | 2018 | 143 | below |
| 16 Main Road | $145k | 816 | 178 | below |
| 217 Shearstown Road | $265k | 1968 | 135 | below |
| 11 Irving Drive | $346k | 2252 | 153 | below |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by 2+ bedrooms — clear