By the numbers
Updates with every filter
Listings
268
Median price
$449k
Average price
$538k
Avg / sqft
$179
Avg year built
1988
Avg size
3,034 sqft
Avg days on market
78 days
268 listings found
Page 9 of 12
$289,9003389 days on market
$479,9003145 days on market
$574,9002545 days on market
$350,0003643 days on market
$589,9002344 days on market
$599,9003144 days on market
$750,000243 days on market
$650,0003852 days on market
$499,9004244 days on marketSt. John's, NL A1B0L4
$215 per sqft
$360,00019108 days on market
$110,0003444 days on market
$899,0004978 days on market
$279,00029152 days on market
$775,0005078 days on market
$349,9004679 days on market
$1,399,9315082 days on market
$599,0003992 days on market
$579,9004595 days on market
$479,90048124 days on market
$482,00046150 days on market
$1,100,000501916 days on market
$4,999,00050562 days on market
$987,70050411 days on market
$1,895,0005052 days on marketNot seeing it? Clear all filters
Get in touch
Send a message and Haris will get back to you — usually the same day.
Talk to Haris
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
Your details go straight to Haris — never shared, never spammed.
With seller's direction
65 listings
Offer deadlines ahead
13
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 265 homes
| Price band ($) | Listings |
|---|---|
| <200 | 21 |
| 200–300 | 32 |
| 300–400 | 59 |
| 400–500 | 50 |
| 500–750 | 65 |
| 750–1M | 20 |
| 1M+ | 18 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 123 Main Street | $1.1M | 5853 | 188 | at/above |
| 73 Main Street | $130k | 2400 | 54 | below |
| 19 Hawthorn Avenue | $559k | 4133 | 135 | below |
| 10 Brakes Place | $475k | 3236 | 147 | below |
| 60-62 North Shore Highway | $540k | 4010 | 135 | below |
| 22 Ville Marie Drive | $219k | 2624 | 83 | below |
| 13 - 15 Simon Drive | $988k | 4300 | 230 | at/above |
| 371 Kippens Road | $1.5M | 3720 | 403 | at/above |
| 48 Lakeside Drive | $899k | 4100 | 219 | at/above |
| 10 Hillcrest Road | $329k | 3967 | 83 | below |
| 27 Ikey Street | $779k | 7376 | 106 | below |
| 26 Main Street | $135k | 2000 | 68 | below |
| 1121 Trans Canada Highway | $549k | 4490 | 122 | below |
| 95-97 Queen Street | $199k | 2680 | 74 | below |
| 129 Marine Drive | $300k | 5286 | 57 | below |
| 12 and 14 Maraval Drive | $299k | 1133 | 264 | at/above |
| 23 Knightsbridge Place | $627k | 1939 | 323 | at/above |
| 8 Ford Crescent | $309k | 4034 | 77 | below |
| 4 Ross Avenue | $449k | 2547 | 176 | below |
| 2 Burkes Road | $101k | 2464 | 41 | below |
| 98 Greens Road | $940k | 3640 | 258 | at/above |
| 78 Irishtown Road | $600k | 4030 | 149 | below |
| 101 Queen Street | $279k | 2316 | 120 | below |
| 12 Long Road | $482k | 2208 | 218 | at/above |
| 26 Pardy Place | $610k | 3690 | 165 | below |
| 286 Lanark Drive | $616k | 2190 | 281 | at/above |
| 35 Corporal Jamie Murphy Drive | $280k | 1858 | 151 | below |
| 81 Brook Street | $199k | 2930 | 68 | below |
| 84 Farm Road | $799k | 3240 | 247 | at/above |
| 10 O'Briens Drive | $289k | 2506 | 115 | below |
| 35 Crossroads Road | $480k | 3380 | 142 | below |
| 46 Remembrance Loop | $700k | 3568 | 196 | at/above |
| 40 COLORADO Street | $623k | 1939 | 321 | at/above |
| 10 Riverbank Road | $389k | 2470 | 157 | below |
| 19 Clarence Street | $360k | 1147 | 314 | at/above |
| 5 English Cove Road | $180k | 2752 | 65 | below |
| 13 Shady Loop Road | $399k | 2500 | 160 | below |
| 28 COCHRANE Street | $350k | 2151 | 163 | below |
| 192 Elizabeth Avenue | $425k | 1748 | 243 | at/above |
| 5 Elizabeth Avenue | $459k | 4590 | 100 | below |
| 88 Beachy Cove Road | $580k | 4060 | 143 | below |
| 30 Riverside Loop | $240k | 2730 | 88 | below |
| 142 Harmsworth Drive | $599k | 1827 | 328 | at/above |
| 23 Seaside Drive | $689k | 4134 | 167 | below |
| 6-14A Drover's Road | $599k | 2514 | 238 | at/above |
| 59-65 Cross Road | $290k | 2514 | 115 | below |
| 7 Genge's Road | $249k | 1976 | 126 | below |
| 25 Seaside Drive | $899k | 5788 | 155 | below |
| 10 Atlantic Street | $218k | 2120 | 103 | below |
| 1 Griffin Street | $480k | 2658 | 181 | at/above |
| 71 Premier Drive | $149k | 1960 | 76 | below |
| 11 Garden Road | $65k | 1456 | 45 | below |
| 12 Blatch Avenue | $400k | 2700 | 148 | below |
| 9 Seaview Crescent | $500k | 2858 | 175 | below |
| 5 Jim O'Brien's Road | $350k | 3746 | 93 | below |
| 6 Riverbank Road | $775k | 2528 | 307 | at/above |
| 136 Main Street | $899k | 4100 | 219 | at/above |
| 71-77 Lake's Road | $569k | 2670 | 213 | at/above |
| 162 Tuckers Hill Road | $995k | 6799 | 146 | below |
| 70 Winslow Street | $400k | 2000 | 200 | at/above |
| 167, 169, & 171 Main Street | $390k | 3000 | 130 | below |
| 7 Center Island Road | $325k | 1607 | 202 | at/above |
| 2 Scenic View Drive | $1.4M | 5664 | 243 | at/above |
| 22 Seaside Drive | $1.3M | 4993 | 260 | at/above |
| 104 Orcan Drive | $120k | 3613 | 33 | below |
| 22 Irving Drive | $425k | 2564 | 166 | below |
| 18 Evergreen Crescent | $399k | 2658 | 150 | below |
| 7 Country Lane | $739k | 5188 | 142 | below |
| 119 Groves Road | $1.1M | 6249 | 176 | below |
| 1784 Portugal Cove Road | $429k | 2731 | 157 | below |
| 3 Caprea Place | $400k | 2000 | 200 | at/above |
| 1 Aldershot Street | $370k | 3409 | 108 | below |
| 57 Pike Street | $554k | 3112 | 178 | below |
| 139 MacDonald Brown Drive | $1000k | 8058 | 124 | below |
| 26 Loop Road | $187k | 2304 | 81 | below |
| 22 Grenfell Crescent | $279k | 2764 | 101 | below |
| 74, 82, 82A Little Harbour Road | $275k | 1800 | 153 | below |
| 140 1/2 Waterford Bridge Road | $1.9M | 6099 | 311 | at/above |
| 32 London Road | $650k | 3606 | 180 | at/above |
| 3 NATHANIEL Drive | $650k | 2989 | 217 | at/above |
| 46 Conception Bay Highway | $290k | 2407 | 120 | below |
| 309 Freshwater Road | $290k | 1687 | 172 | below |
| 45 Peachytown Road | $390k | 2272 | 172 | below |
| 6 Sunset Drive | $350k | 2400 | 146 | below |
| 14 Alma Avenue | $575k | 2356 | 244 | at/above |
| 237 New Pennywell Road | $650k | 1226 | 530 | at/above |
| 33 Gosses & Rogers Crescent | $549k | 2330 | 236 | at/above |
| 10 STATION Road | $110k | 5070 | 22 | below |
| 91 Ladysmith Drive | $500k | 2332 | 214 | at/above |
| 82 Island Cove Road | $600k | 2814 | 213 | at/above |
| 12 Harvey Wight Crescent | $599k | 2720 | 220 | at/above |
| 49 Brookfield Avenue | $350k | 2576 | 136 | below |
| 4 Picco Drive | $750k | 2848 | 263 | at/above |
| 6 Dorset Street | $359k | 2400 | 150 | below |
| Lot 9 Sandy Lake | $350k | 3468 | 101 | below |
| 110 Summit Drive | $900k | 3336 | 270 | at/above |
| 119 Main Road | $160k | 1700 | 94 | below |
| 9-13 Chalkers Lane | $1.3M | 4220 | 307 | at/above |
| 89 Rotary Drive | $500k | 2154 | 232 | at/above |
| 85 Whites Road | $430k | 2484 | 173 | below |
| 6 Harbourview Drive | $205k | 2302 | 89 | below |
| 68 Main Street | $139k | 2524 | 55 | below |
| 44 Seascape Drive | $549k | 2700 | 203 | at/above |
| 143 Penwell Avenue | $739k | 2682 | 276 | at/above |
| 6 Stoneley Place | $1.6M | 5170 | 307 | at/above |
| 17 Port Rexton Place | $525k | 2590 | 203 | at/above |
| 115 Ridgewood Drive | $920k | 4790 | 192 | at/above |
| 80-82 Riverside Drive | $175k | 1820 | 96 | below |
| 14 Webster Place | $349k | 2685 | 130 | below |
| 5 Palmerston Drive | $525k | 2142 | 245 | at/above |
| 51 Kemble Avenue | $630k | 2187 | 288 | at/above |
| 19 Malta Street | $356k | 1900 | 187 | at/above |
| 24 Park Avenue | $1.3M | 5305 | 245 | at/above |
| 35 Treetop Drive | $500k | 2200 | 227 | at/above |
| 11 Ledingham Place | $600k | 3767 | 159 | below |
| 199 Freshwater Road | $250k | 2180 | 115 | below |
| 23 Long Pond Road | $850k | 3309 | 257 | at/above |
| 124 Sheldon Drive | $900k | 4968 | 181 | at/above |
| 84 Lemarchant Street | $298k | 2560 | 116 | below |
| 211 Canada Drive | $380k | 2479 | 153 | below |
| Lot 2 Bulls Pond Road | $430k | 1513 | 284 | at/above |
| 1368-1370 Torbay Road | $449k | 1740 | 258 | at/above |
| 169-171 Pouch Cove Highway | $550k | 2187 | 251 | at/above |
| 256 Balbo Drive | $120k | 1500 | 80 | below |
| 18A Forest Road | $279k | 1800 | 155 | below |
| 18 Hamilton Place | $600k | 3250 | 185 | at/above |
| 115 Upper Evenings Path | $580k | 3056 | 190 | at/above |
| 10 Sackville Street | $1.1M | 4985 | 217 | at/above |
| 17 Burdrew Place | $379k | 2072 | 183 | at/above |
| 8 Patrick Street | $265k | 3552 | 75 | below |
| 20 Sargents Cove Road | $279k | 1350 | 207 | at/above |
| 74 Fox Avenue | $380k | 2212 | 172 | below |
| 53 Kelliview Crescent | $315k | 2460 | 128 | below |
| 48 Main Street | $425k | 4050 | 105 | below |
| 41 Pleasant Avenue | $429k | 2850 | 151 | below |
| 4 Knightsbridge Place | $626k | 1984 | 315 | at/above |
| 9 Teasdale Street | $429k | 2140 | 200 | at/above |
| 15 Canso Place | $550k | 2500 | 220 | at/above |
| 20 Jersey Avenue | $350k | 2748 | 127 | below |
| 69 Whiteway Street | $375k | 3126 | 120 | below |
| 4 McGrath Crescent | $340k | 2000 | 170 | below |
| 1388 Blackhead Road | $500k | 2452 | 204 | at/above |
| 63 Reid Street | $400k | 2180 | 183 | at/above |
| 12 Green Way | $390k | 2428 | 161 | below |
| 48 DAUNTLESS Street | $515k | 2014 | 256 | at/above |
| 5 Shea Place | $420k | 2440 | 172 | below |
| 1 Blade Crescent | $700k | 3178 | 220 | at/above |
| 9 Kennedy Place | $425k | 2200 | 193 | at/above |
| 19 Burdell Place | $400k | 2100 | 190 | at/above |
| 39 Kelliview Crescent | $339k | 1824 | 186 | at/above |
| 72 Water Street | $435k | 3790 | 115 | below |
| 54 Halley Drive | $570k | 3318 | 172 | below |
| 324 Indian Meal Line | $525k | 2520 | 208 | at/above |
| 55 Heavy Tree Road | $600k | 4365 | 137 | below |
| 55 Heavy Tree Road | $600k | 4365 | 137 | below |
| 14 Smith Street Extension | $235k | 3054 | 77 | below |
| 15 Blagdon Hill | $495k | 2782 | 178 | below |
| 75 Freshwater Crescent | $139k | 1500 | 93 | below |
| 11 Willenhall Place | $560k | 2520 | 222 | at/above |
| 13 Green Ridge Place | $300k | 3432 | 87 | below |
| 49 Francis Street | $580k | 3543 | 164 | below |
| 122 Empire Avenue | $360k | 1948 | 185 | at/above |
| 21 Lemaire Road | $339k | 2352 | 144 | below |
| 2 Allandale Road | $550k | 3645 | 151 | below |
| 7 Carol Crescent | $480k | 1764 | 272 | at/above |
| 28 Courtney Street | $400k | 3660 | 109 | below |
| 57 Glenlonan Street | $489k | 2414 | 203 | at/above |
| 66 Sgt Donald Lucas Drive | $479k | 2600 | 184 | at/above |
| 37 Kincaid Street | $460k | 2492 | 185 | at/above |
| 103 Trenton Drive | $699k | 2462 | 284 | at/above |
| 13 Burdell Place | $500k | 3405 | 147 | below |
| 13 Burdell Place | $500k | 3405 | 147 | below |
| 39 Edgecombe Drive | $400k | 2256 | 177 | below |
| 17 Charles Street | $359k | 2292 | 157 | below |
| 45 Penney Crescent | $430k | 2381 | 181 | at/above |
| 38 Mollison Crescent | $449k | 3430 | 131 | below |
| 23 Fahey Street | $330k | 2160 | 153 | below |
| 77 Cormack Drive | $315k | 3000 | 105 | below |
| 22 Firdale Drive | $470k | 2696 | 174 | below |
| 348 Dogberry Hill Road | $450k | 3299 | 136 | below |
| 322 Lanark Drive | $600k | 2902 | 207 | at/above |
| 4 Skeffington Place | $440k | 2300 | 191 | at/above |
| 243 Portugal Cove Road | $450k | 3160 | 142 | below |
| 132 St.Thomas Line | $430k | 2304 | 187 | at/above |
| 1 Bartlett Place | $289k | 2384 | 121 | below |
| 101 New Cove Road | $485k | 2268 | 214 | at/above |
| 93 LeMarchant Road | $549k | 4906 | 112 | below |
| 6 Downing Street | $200k | 3563 | 56 | below |
| 82 Highland Drive | $469k | 2540 | 185 | at/above |
| 310 MAIN Street | $430k | 3322 | 129 | below |
| 79 Acharya Drive | $580k | 2798 | 207 | at/above |
| 32 Cadigans Road | $675k | 3105 | 217 | at/above |
| 4 Flannery Street | $440k | 2248 | 196 | at/above |
| 50 Ursula Crescent | $495k | 2375 | 208 | at/above |
| 47 Marshalls Drive | $270k | 2710 | 100 | below |
| 11 High Birchy Crescent | $349k | 2198 | 159 | below |
| 308 Main Road | $370k | 2200 | 168 | below |
| 5 Lewisporte Place | $445k | 2690 | 165 | below |
| 278 Anchorage Road | $850k | 4054 | 210 | at/above |
The weekly inventory chart starts recording now — check back in a few days.
Filtered by 5+ bedrooms — clear