Page 42 of 76
By the numbers
Updates with every filter
Listings
1809
Median price
$329k
Average price
$376k
Avg / sqft
$186
Avg year built
1986
Avg size
2,052 sqft
Avg days on market
83 days
$549,9003160 days on market
$799,9001163 days on market
$03963 days on market
$465,0004063 days on marketNot seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
176 listings
Offer deadlines ahead
39
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 1778 homes
| Price band ($) | Listings |
|---|---|
| <200 | 470 |
| 200–300 | 351 |
| 300–400 | 347 |
| 400–500 | 237 |
| 500–750 | 264 |
| 750–1M | 68 |
| 1M+ | 41 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 7 Thistle Street | $215k | 800 | 269 | at/above |
| 19 Hawthorn Avenue | $559k | 4133 | 135 | below |
| 2 First Avenue | $140k | 1768 | 79 | below |
| 37 Tibbeys Point Road | $419k | 2568 | 163 | below |
| 8 O'Brien's Drive | $329k | 2312 | 142 | below |
| 4 Doucette's Lane | $335k | 1536 | 218 | at/above |
| 48 Lakeside Drive | $899k | 4100 | 219 | at/above |
| 5 Harbour Drive | $69k | 2000 | 35 | below |
| 31B Main Street | $199k | 1276 | 156 | below |
| 525 Cartyville Road | $250k | 1113 | 225 | at/above |
| 31 Brakes Road | $229k | 942 | 243 | at/above |
| 5 Church Road | $630k | 3837 | 164 | below |
| 4 Main Street | $249k | 1448 | 172 | below |
| 23 Knightsbridge Place | $627k | 1939 | 323 | at/above |
| 80 Main Road | $180k | 925 | 194 | at/above |
| 1 Route 380 Highway | $490k | 1694 | 289 | at/above |
| 122 Main Street | $359k | 2959 | 121 | below |
| 35 Burdens Road | $399k | 2176 | 183 | below |
| 13 Reddley Place | $870k | 3692 | 236 | at/above |
| 2 Burkes Road | $101k | 2464 | 41 | below |
| 78 Irishtown Road | $600k | 4030 | 149 | below |
| 1 Ryan's Lane | $640k | 2060 | 311 | at/above |
| 18 Atlantic Avenue | $140k | 980 | 143 | below |
| 8 Gillingham Avenue | $339k | 3330 | 102 | below |
| 00 Harrys River OTHER | $150k | 768 | 195 | at/above |
| 20 West Main Road | $350k | 1280 | 273 | at/above |
| 1190 Topsail Road | $775k | 2020 | 384 | at/above |
| 10 Seaview Drive | $149k | 1200 | 124 | below |
| 99 Trenton Drive | $710k | 2611 | 272 | at/above |
| 3012 Walsh River Road | $360k | 1088 | 331 | at/above |
| 9 Juniper Crescent | $160k | 1100 | 145 | below |
| 7 Main Road | $125k | 462 | 271 | at/above |
| 1 Coady's Place | $238k | 2670 | 89 | below |
| 0 New Line Road | $160k | 1025 | 156 | below |
| 16 Reddley Place | $900k | 3100 | 290 | at/above |
| 83 Country Road | $330k | 2050 | 161 | below |
| 13 Long Road | $179k | 2417 | 74 | below |
| 28A Tory Road | $265k | 2400 | 110 | below |
| 40 Wood Crescent | $175k | 1398 | 125 | below |
| 17 Lakeview Drive | $229k | 720 | 318 | at/above |
| 2 Matthews Place | $369k | 2076 | 178 | below |
| 3 Old School Crescent | $309k | 1150 | 269 | at/above |
| 82 Main Street | $329k | 3330 | 99 | below |
| 0 Spar Pond | $130k | 800 | 163 | below |
| 1 Sunday Pond Road | $99k | 768 | 129 | below |
| 30 Riverside Loop | $240k | 2730 | 88 | below |
| 5 Little Harbour Road | $149k | 1795 | 83 | below |
| 23 Georgia Loop | $210k | 1500 | 140 | below |
| 109 Trinity South Highway | $270k | 2531 | 107 | below |
| 1 Griffin Street | $480k | 2658 | 181 | below |
| 8 Glenridge Crescent | $798k | 3294 | 242 | at/above |
| 12 Blatch Avenue | $400k | 2700 | 148 | below |
| 52 Little Goose Drive | $529k | 1710 | 309 | at/above |
| 147 River Road | $340k | 2696 | 126 | below |
| 100 Cape Pond Road | $315k | 1248 | 252 | at/above |
| 4 Flat Bay Brook Road | $190k | 1792 | 106 | below |
| 189 Main Road | $360k | 1528 | 236 | at/above |
| 352 Main Street | $129k | 1116 | 116 | below |
| 28 Tulip Ridge Boulevard | $450k | 2240 | 201 | at/above |
| 41A Main Street | $200k | 1200 | 167 | below |
| 7 A Fourth Avenue | $169k | 1160 | 146 | below |
| 3 Rosedale Avenue | $180k | 1056 | 170 | below |
| 12A Old Humber Road, Unit 29 | $304k | 953 | 319 | at/above |
| 0 Indian Arm Pond | $89k | 501 | 178 | below |
| 3 Moses Point Lane | $370k | 1539 | 240 | at/above |
| 9 Johnson's Road | $109k | 2192 | 50 | below |
| 1784 Portugal Cove Road | $429k | 2731 | 157 | below |
| 4 Patrick Street | $195k | 1642 | 119 | below |
| 5 Rattley Row | $420k | 1839 | 228 | at/above |
| 380-380A Gander Bay Road | $850k | 2523 | 337 | at/above |
| 235 Thorburn Road | $200k | 1178 | 170 | below |
| 54 PREMIER Drive | $159k | 1484 | 107 | below |
| 65 Greenwood Street | $229k | 1400 | 164 | below |
| 32 Fudges Road | $260k | 1800 | 144 | below |
| 105 Water Street | $169k | 1730 | 98 | below |
| 24-26 Frecker Place | $369k | 4315 | 86 | below |
| 88 Petley Street | $239k | 1344 | 178 | below |
| 40 Thomston Avenue | $839k | 3386 | 248 | at/above |
| 103 George Aaron Drive | $299k | 1800 | 166 | below |
| 214 Cheeseman Drive | $830k | 3386 | 245 | at/above |
| 389 Back Line | $500k | 4000 | 125 | below |
| 3 Indian Cove Road | $399k | 1020 | 391 | at/above |
| 52 Midland Row | $585k | 3734 | 157 | below |
| 10 Goose Arm Road | $495k | 1686 | 294 | at/above |
| 249 East Highway | $140k | 1820 | 77 | below |
| 16 Higdons Hill | $300k | 1952 | 154 | below |
| 657 Main Road | $587k | 2223 | 264 | at/above |
| 16 Hillview Place | $480k | 3072 | 156 | below |
| 53 Cook Street | $180k | 672 | 268 | at/above |
| 5 White's Avenue | $339k | 1800 | 188 | at/above |
| 154 Harvey Street | $220k | 1660 | 132 | below |
| 12 Victoria Street | $800k | 3522 | 227 | at/above |
| 12 Riverside Road W | $169k | 958 | 176 | below |
| 85 Whites Road | $430k | 2484 | 173 | below |
| 448 Conception Bay Highway | $270k | 1900 | 142 | below |
| 163 Patrick Street | $400k | 2294 | 174 | below |
| 21 Symonds Place | $500k | 2894 | 173 | below |
| 10 Ordanance Street | $630k | 2358 | 267 | at/above |
| 80-82 Riverside Drive | $170k | 1820 | 93 | below |
| 51 Kemble Avenue | $630k | 2187 | 288 | at/above |
| 70 Clarence Street | $220k | 1220 | 180 | below |
| 9 Mercedes Court | $400k | 1960 | 204 | at/above |
| 176 Gower Street | $440k | 2662 | 165 | below |
| 170 Penwell Avenue | $419k | 1617 | 259 | at/above |
| 11 Steer Street | $250k | 1632 | 153 | below |
| 24 Main Road | $169k | 1328 | 127 | below |
| 40 Godsells Road | $135k | 890 | 152 | below |
| 124 Sheldon Drive | $900k | 4968 | 181 | below |
| 22 Fencer Place | $474k | 2310 | 205 | at/above |
| 29 Baggs Road | $150k | 1956 | 77 | below |
| 13 Terry Lane | $730k | 2400 | 304 | at/above |
| 118 Sgt Donald Lucas Drive | $750k | 3430 | 219 | at/above |
| 84 Windsor Drive | $330k | 1700 | 194 | at/above |
| 714 Harvey Street | $285k | 2090 | 136 | below |
| 18 Hamilton Place | $600k | 3250 | 185 | below |
| 50 Caledonia Road | $269k | 2304 | 117 | below |
| 11 North Side Road | $210k | 2200 | 95 | below |
| 33 Ledrew's Road | $300k | 1800 | 167 | below |
| 16 SHEA'S Lane | $600k | 3116 | 193 | at/above |
| 4 Circular Road | $129k | 1620 | 80 | below |
| 310 Church Road Extension | $200k | 670 | 298 | at/above |
| 18 Meadowbrook Park Road | $138k | 800 | 172 | below |
| 22 Main Street | $168k | 1500 | 112 | below |
| 132 Water Street | $235k | 1392 | 169 | below |
| 4 Sycamore Place | $850k | 4600 | 185 | below |
| 1696 Torbay Road | $550k | 4066 | 135 | below |
| 14 Smith Street Extension | $235k | 3054 | 77 | below |
| 14 Atlantic Street | $273k | 2315 | 118 | below |
| 27 Rhodora Street, Unit 209 | $325k | 908 | 358 | at/above |
| 47 Beaumont Avenue | $165k | 1304 | 126 | below |
| Lot #4 Kelly's Point | $389k | 1021 | 381 | at/above |
| 59 Dominic Drive | $490k | 1800 | 272 | at/above |
| 65 Payette Street | $449k | 1250 | 359 | at/above |
| 274 Lanark Drive | $620k | 2518 | 246 | at/above |
| 20 Beaumont Hamel Street | $414k | 1664 | 249 | at/above |
| 4A Pond Teal Road | $40k | 733 | 54 | below |
| 7 Centennial Drive | $289k | 2184 | 132 | below |
| 74 Meadow Road | $130k | 675 | 193 | at/above |
| 53C Pinchgut Lake Road | $289k | 2106 | 137 | below |
| 60 Meadowbrook Drive | $180k | 755 | 238 | at/above |
| 1 Hill Road | $589k | 4356 | 135 | below |
| 13 Jubilee Place | $250k | 1620 | 154 | below |
| 10 Nash Crescent | $200k | 1425 | 140 | below |
| 310 MAIN Street | $430k | 3322 | 129 | below |
| 81750 Miguel Lake Road | $30k | 584 | 51 | below |
| 1136 Main Road | $99k | 750 | 132 | below |
| 420 Blackmarsh Road, Unit 2 | $290k | 1533 | 189 | at/above |
| 9 River Drive | $325k | 1866 | 174 | below |
| 2 A Bayview Heights | $440k | 1817 | 242 | at/above |
| 11 Tulip Ridge | $460k | 2132 | 216 | at/above |
| 84 Canada Drive | $350k | 2442 | 143 | below |
| 1 Conroy Place | $530k | 2614 | 203 | at/above |
| 166 Road to the Isles - Road | $450k | 1396 | 322 | at/above |
| 0 Main Highway | $675k | 4033 | 167 | below |
| 16 McCutcheons Road | $400k | 2256 | 177 | below |
| 22 Motion Lane | $390k | 2244 | 174 | below |
| 21 Hann Crescent | $520k | 4080 | 127 | below |
| 8 Jacob Lyle Street | $550k | 2060 | 267 | at/above |
| 80 Motion Drive | $279k | 1866 | 150 | below |
| 125 Smallwood Drive | $400k | 2206 | 181 | below |
| 23 St Andrews Avenue | $320k | 2212 | 145 | below |
| 2 Haleys Place | $560k | 2800 | 200 | at/above |
| 11 Bungay's Lane | $310k | 2298 | 135 | below |
| 13 Brookfield Road | $410k | 1500 | 273 | at/above |
| 10 Atlantic Street | $218k | 2120 | 103 | below |
| 4-6 Juniper Drive | $149k | 1728 | 86 | below |
| 12 Port Rexton Street | $440k | 2500 | 176 | below |
| 16 Mountaineer Drive | $450k | 2258 | 199 | at/above |
| 36 Memorial Avenue | $300k | 2175 | 138 | below |
| 15 Bayview Drive | $230k | 2395 | 96 | below |
| 1 Andlorlyn Place | $350k | 2555 | 137 | below |
| 4 Viking Drive | $275k | 784 | 351 | at/above |
| 14B Trail Avenue | $249k | 1120 | 222 | at/above |
| 8 Lakeside Drive | $459k | 1500 | 306 | at/above |
| 99 Island Cove Road | $700k | 3400 | 206 | at/above |
| 88 Glenview Terrace | $215k | 1356 | 158 | below |
| 104 Trenton Drive | $625k | 2235 | 280 | at/above |
| 8 Mortimore Drive | $425k | 2680 | 158 | below |
| 38 Main Road | $275k | 3420 | 80 | below |
| 115 Frecker Drive | $430k | 2400 | 179 | below |
| 25 Saffron Street | $330k | 2018 | 164 | below |
| 16 Harp Place | $400k | 2088 | 192 | at/above |
| 88 Trenton Drive | $540k | 2283 | 236 | at/above |
| 14 Clearwater Close | $800k | 2529 | 316 | at/above |
| 28 Penney Crescent | $449k | 2620 | 171 | below |
| 25 Bonia Avenue | $590k | 3450 | 171 | below |
| 16 Grenfell Avenue | $420k | 2966 | 142 | below |
| 10 Pretty Place | $400k | 2410 | 166 | below |
| 286 - 290 MAIN Street | $249k | 1100 | 226 | at/above |
| 58 Pasadena Crescent, Unit 307 | $190k | 800 | 237 | at/above |
| 531 Southside Road | $330k | 1868 | 177 | below |
| 74 Gisborne Place | $320k | 925 | 346 | at/above |
| 63 Waterford Bridge Road | $280k | 1812 | 154 | below |
| 115 Lincoln Road | $229k | 2516 | 91 | below |
| 16 Garland Street | $300k | 2048 | 146 | below |
| 15 Everest Street | $830k | 3195 | 260 | at/above |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by 2+ bedrooms — clear