Area guide
St. John's homes for sale
426 homes are on the market in St. John's right now — live from the MLS® feed. Prices range from $65k to $4.3M, with a median of $405k.
Homes for sale
426
Median price
$405k
Price range
$65k – $4.3M
Avg days on market
89 days
Offer deadlines ahead
18
Typical build year
1976
Average size
3,745 sqft
St. John's at a glance
Four live metrics, each against its Newfoundland & Labrador reference — the notch on the ring marks the reference value.
Days on market
NL average 158 days
↓ faster than NL
With seller's direction
74 of 426 listings
↑ 18 deadlines ahead
Median vs NL
NL median $239k
↑ above NL median
Share of NL listings
426 of 3341 listings
share of the provincial market
Notch on the ring = the Newfoundland & Labrador reference value for that metric.
Air quality now
Low risk
Elevation
94 m
Seller's direction in St. John's
74 listings· 18 deadlines ahead
Air quality and elevation are sampled at the city centroid. Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
What $405k buys in St. John's
Drag your budget — how many homes fit, and their typical size.
Homes at this budget
354of 354
100% of St. John's listings
Typical size at this budget
Studio–1 bd
most common bedroom count
Where St. John's listings are priced
The shape of the market right now — every active list price, with the median marked.
View as table
| Price band | Homes | Share |
|---|---|---|
| $65k–$771k | 290 | 82% |
| $771k–$1.5M | 43 | 12% |
| $1.5M–$2.2M | 12 | 3% |
| $2.2M–$2.9M | 4 | 1% |
| $2.9M–$3.6M | 1 | 0% |
| $3.6M–$4.3M | 4 | 1% |
Where St. John's listings are
Every active listing plotted at its coordinates, with the city centroid and the approximate extent of what's on the market.
426 listings plotted · extent = convex hull of listing coordinates, so it moves as inventory does · click a dot to open the listing
Open in search map →Inside St. John's, street by street
The same market, cut finer: where the listings actually are, and how each pocket prices against the next.
By street
| Street | Listings | Median price | Median $/sqft | Median days |
|---|---|---|---|---|
| Water Street | 13 | $699k | $146 | — |
| Crosbie Road | 9 | $4.3M | $71.66666666666667 | — |
| Lemarchant Road | 8 | $800k | $153.88611004232396 | — |
| Empire Avenue | 7 | $360k | $233.26666666666668 | — |
| Blackmarsh Road | 6 | $377k | $219 | — |
| Waterford Bridge Road | 6 | $877k | $356 | — |
| Airport Road | 5 | $385k | $189 | — |
| Campbell Avenue | 5 | $399k | $153 | — |
| Queens Road | 5 | $412k | $180 | — |
| Torbay Road | 5 | $750k | $163.04347826086956 | — |
| Cheeseman Drive | 5 | $875k | $239.87180170575692 | — |
| Bay Bulls Road | 4 | $157k | $335 | — |
| Thorburn Road | 4 | $197k | $229 | — |
| Topsail Road | 4 | $272k | — | — |
| Freshwater Road | 4 | $302k | $148.13278008298755 | — |
| Portugal Cove Road | 4 | $350k | $222.86624203821657 | — |
| Duckworth Street | 4 | $399k | $308.9887640449438 | — |
| Craigmillar Avenue | 4 | $399k | $162.06225680933852 | — |
| Gower Street | 4 | $412k | $187 | — |
| Kenmount Road | 4 | $1.1M | $226.96969696969697 | — |
| East White Hills Road | 4 | $3.8M | $30 | — |
| 30-44 Ropewalk Lane | 3 | — | — | — |
| GLENEYRE Street | 3 | — | — | — |
| Pasadena Crescent | 3 | $190k | $237 | — |
| Casey Street | 3 | $222k | $45.82510578279267 | — |
| Cabot Street | 3 | $235k | $174.77522477522479 | — |
| LeMarchant Road | 3 | $250k | $127.24032586558044 | — |
| Pennywell Road | 3 | $328k | $102 | — |
| Smith Avenue | 3 | $335k | $169 | — |
| Southside Road | 3 | $340k | $216 | — |
| Greenspond Drive | 3 | $399k | $162.45928338762215 | — |
| Patrick Street | 3 | $400k | $174.3674803836094 | — |
| Cedar Hill Place | 3 | $450k | $368.7704918032787 | — |
| Donegal Run | 3 | $480k | $228.41504045692528 | — |
By postal code prefix
| Postal prefix | Listings | Median price | Median $/sqft | Median days |
|---|---|---|---|---|
| A1C | 107 | $350k | $187 | — |
| A1E | 99 | $372k | $174.84801613987895 | — |
| A1B | 79 | $515k | $204.8870204939569 | — |
| A1A | 78 | $450k | $194 | — |
| A1H | 32 | $600k | $247.45359352689195 | — |
| A1G | 17 | $370k | $206.125 | — |
| A1S | 8 | $465k | $178 | — |
| Unattributed | 3 | $469k | $225 | — |
Street-level stats from currently active listings only — no sold prices, and nothing is kept once a listing leaves the feed. Medians are rounded; days on market come from when we first saw each listing in the feed. Pockets with fewer than 3 active listings are withheld for precision and privacy (234 withheld). Streets are derived from the address field, so an address we can't parse lands in "Unattributed". As of November 20, 2026.
How St. John's compares
Median list price against the next biggest markets — click a row to visit that guide.
How St. John's heats, by era
Active listings by heating fuel and the decade they were built — click any cell to search it.
View as table
| Fuel | <50 | 50s | 60s | 70s | 80s | 90s | 00s | 10s | 20s | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric | 41 | 20 | 18 | 28 | 17 | 19 | 22 | 29 | 31 | 57 |
| Oil | 16 | 13 | 14 | 4 | · | 2 | 1 | · | · | 3 |
| Propane | · | 1 | 2 | · | 4 | · | 8 | 7 | 2 | · |
| Water | 4 | 2 | 1 | · | · | 1 | 1 | · | · | 4 |
| Other | 1 | 2 | 1 | · | · | · | · | · | 2 | 11 |
| Unknown | · | · | · | · | · | · | · | · | · | 37 |
The year in St. John's
Average daily high temperature, month by month — the shape of the seasons you'd be buying into.
View as table
| Month | Mean daily max (°C) |
|---|---|
| Jan | -0.8 |
| Feb | -1.1 |
| Mar | 1.0 |
| Apr | 5.5 |
| May | 11.1 |
| Jun | 15.8 |
| Jul | 20.7 |
| Aug | 20.5 |
| Sep | 16.5 |
| Oct | 10.8 |
| Nov | 6.4 |
| Dec | 1.8 |
On the market
Latest listings in St. John's
$299,90030Listed today
$469,90050Listed today
$429,000461 day on market
$649,999341 day on market
$430,000401 day on market30 Spruce Grove Avenue
St. John's, NL A1S0A6
$187 per sqft
Thinking about buying or selling in St. John's?
Haris works this market every day. Get a straight answer on what your home is worth or what to offer on one you love.
