By the numbers
Updates with every filter
Listings
22
Median price
$233k
Average price
$241k
Avg / sqft
$138
Avg year built
1979
Avg size
1,858 sqft
Avg days on market
92 days
$260,00027124 days on marketNot seeing it? Clear all filters
Send a message and Haris will get back to you — usually the same day.
Buying, selling, or just curious about what your home is worth — no call centres, no runaround.
With seller's direction
0 listings
Offer deadlines ahead
0
No offer deadlines in the next 14 days for these results.
Offer deadlines are extracted automatically from listing remarks and may be incomplete or wrong — confirm terms with the listing brokerage.
List price, thousands of $ · 22 homes
| Price band ($) | Listings |
|---|---|
| <200 | 9 |
| 200–300 | 8 |
| 300–400 | 4 |
| 500–750 | 1 |
| Home | Price | Sqft | $/sqft | vs market |
|---|---|---|---|---|
| 401A Main Street N | $359k | 3516 | 102 | below |
| 186 MAIN Street N | $145k | 650 | 223 | at/above |
| 253 Main Street N | $139k | 900 | 154 | at/above |
| 154 Main Street S | $305k | 1607 | 190 | at/above |
| 103 Main Street N | $280k | 3800 | 74 | below |
| 28 Hillview Heights Extension | $260k | 2856 | 91 | below |
| 181 Main Street N | $205k | 1100 | 186 | at/above |
| 7 Genge's Road | $249k | 1976 | 126 | below |
| 124 Riverside Road E | $247k | 2028 | 122 | below |
| 2 Jolie Vue Drive | $265k | 1934 | 137 | below |
| 28 Riverside Road W | $109k | 1022 | 107 | below |
| 228 Main Street N | $219k | 1360 | 161 | at/above |
| 12 Riverside Road W | $169k | 958 | 176 | at/above |
| 156A Main Street | $100k | 1080 | 92 | below |
| 14 Hillview Heights | $189k | 1500 | 126 | below |
| 26 Main Street N | $160k | 1850 | 86 | below |
| 137 Main Street N | $139k | 806 | 172 | at/above |
| 184 Main Street N | $299k | 2400 | 125 | below |
| 4-6 Juniper Drive | $149k | 1728 | 86 | below |
| 3 STEADYVIEW Drive | $344k | 2310 | 149 | at/above |
| 92 Main Street N | $379k | 2304 | 164 | at/above |
The weekly inventory chart starts recording now; check back in a few days.
Filtered by city “Glovertown” · type “Single Family” · 2+ bedrooms — clear